Loading…
Loading…
| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 11 Nov, 18:00 UTC | 3 | 3 | 1 |
| 10 Nov, 18:00 UTC | 1 | 1 | 1 |
| 9 Nov, 18:00 UTC | 2 | 2 | 2 |
| 9 Nov, 00:00 UTC | 0 | 0 | 1 |
| 8 Nov, 00:00 UTC | 0 | 0 | 1 |
| 7 Nov, 00:00 UTC | 0 | 0 | 1 |
| 6 Nov, 00:00 UTC | 1 | 1 | 1 |
| 5 Nov, 00:00 UTC | 0 | 0 | 1 |
| 4 Nov, 00:00 UTC | 1 | 1 | 1 |
| 3 Nov, 00:00 UTC | 0 | 0 | 1 |
| 2 Nov, 00:00 UTC | 0 | 0 | 1 |
| 1 Nov, 00:00 UTC | 1 | 1 | 1 |
| 31 Oct, 00:00 UTC | 0 | 0 | 1 |
| 30 Oct, 00:00 UTC | 0 | 0 | 2 |
| 29 Oct, 18:00 UTC | 1 | 1 | 1 |
| 29 Oct, 12:00 UTC | 1 | 1 | 2 |
| 29 Oct, 06:00 UTC | 0 | 0 | 1 |
| 29 Oct, 00:00 UTC | 1 | 1 | 2 |
| 28 Oct, 18:00 UTC | 0 | 0 | 1 |
| 28 Oct, 12:00 UTC | 2 | 1 | 2 |
| 28 Oct, 06:00 UTC | 0 | 0 | 1 |
| 28 Oct, 00:00 UTC | 0 | 0 | 2 |
| 27 Oct, 18:00 UTC | 1 | 1 | 1 |
| 27 Oct, 12:00 UTC | 2 | 2 | 2 |
| 27 Oct, 06:00 UTC | 1 | 1 | 1 |
| 27 Oct, 00:00 UTC | 0 | 0 | 1 |
| 26 Oct, 18:00 UTC | 0 | 0 | 1 |
| 26 Oct, 12:00 UTC | 0 | 0 | 1 |
| 26 Oct, 06:00 UTC | 0 | 0 | 1 |
| 26 Oct, 00:00 UTC | 0 | 0 | 1 |
| 25 Oct, 18:00 UTC | 1 | 1 | 1 |
| 25 Oct, 12:00 UTC | 3 | 3 | 1 |
| 25 Oct, 06:00 UTC | 2 | 2 | 1 |
| 25 Oct, 00:00 UTC | 1 | 1 | 1 |
| 23 Oct, 12:00 UTC | 1 | 1 | 1 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 1 | 0 | +17.4% | 3 |
| October 2026Oct 2026 (from 23 Oct) | 1 | — | — | 3 |
Average and peak concurrent players each month, and the change in average players from the month before.
A casual and relaxing game about sorting various items. Join Sorting Inc and climb up through the departments to become the absolute expert in the field of sorting.
