Loading…
Loading…
Positive Now
87%262 reviews on Steam
30-Day Trend
no change+1 reviews since 22 Oct 2026
Last 12 Months
85%positive, 273 reviews
Reviews Last Month
1October 2026, −97% on the 8-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 0 | 1 | 1 |
| September 2026 | 3 | 0 | — |
| August 2026 | 3 | 0 | — |
| July 2026 | 4 | 0 | — |
| June 2026 | 4 | 0 | — |
| May 2026 | 9 | 0 | — |
| April 2026 | 12 | 3 | — |
| March 2026 | 22 | 0 | — |
| February 2026 | 176 | 36 | — |
Too few recent reviews to call a trend7 in the last three finished months
Steady at 87% positive since 22 Oct 2026+1 reviews, 262 in all
| From | Positive | Reviews |
|---|---|---|
| 29 Oct 2026 | 87% | 262 |
| 22 Oct 2026 | 87% | 261 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | February 2026 | 212 | 83% |
Best and worst counts months with at least 50 reviews.
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | — | — | 1 | 85% |
| September 2026 | — | — | 3 | 86% |
| August 2026 | — | — | 3 | 86% |
| July 2026 | — | — | 4 | 85% |
| June 2026 | 89% | — | 4 | 85% |
| May 2026 | 93% | — | 9 | 85% |
| April 2026 | 84% | — | 15 | 84% |
| March 2026 | 85% | 100% | 22 | 85% |
| February 2026 | 83% | 83% | 212 | 83% |
Reclaim real African artifacts from Western museums in this Africanfuturist heist game. Recruit crew members, plan escape routes, acquire the precious cargo, and bounce out of the joint as fast as you can.
