Loading…
Loading…

As of
30-day average
0 players17 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 20 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 6 Nov 2026 | 0 | 0 | 1 |
| 4 Nov 2026 | 1 | 1 | 2 |
| 3 Nov 2026 | 0 | 0 | 1 |
| 2 Nov 2026 | 1 | 1 | 1 |
| 1 Nov 2026 | 1 | 1 | 1 |
| 31 Oct 2026 | 0 | 0 | 1 |
| 30 Oct 2026 | 0 | 0 | 1 |
| 29 Oct 2026 | 0 | 0 | 1 |
| 28 Oct 2026 | 0 | 0 | 4 |
| 27 Oct 2026 | 1 | 0 | 5 |
| 26 Oct 2026 | 0 | 0 | 4 |
| 25 Oct 2026 | 1 | 0 | 4 |
| 24 Oct 2026 | 0 | 0 | 4 |
| 23 Oct 2026 | 1 | 0 | 3 |
| 22 Oct 2026 | 1 | 1 | 4 |
| 21 Oct 2026 | 2 | 1 | 4 |
Build an empire on a small planet with ambitious neighbours. Grow your economy, charge an electric army and fight for territory in this free-to-play online RTS. Trade with rivals, form alliances and pursue different victories across three worlds.
