Loading…
Loading…
Achievements
10None hidden
Average Unlock Rate
6%of owners, per achievement
Rare (Under 5%)
440% of the list
Rarest
1%The tragedy of Hamlet
Most Common
18%Nothing remains
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 4 | |
| 5–20% | 6 | |
| 20–50% | 0 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Nothing remainsThe album is bending under the weight of all the knowledge you've accumulated. | 18% |
| 2 | Call me the managerYou used a pivotal moment in your life to complain about the quality of service. | 16% |
| 3 | No one left behindThe storage area is bursting at the seams. | 6% |
| 4 | WeaklingYou succumbed to your own cowardice and voluntarily gave up the fight. | 6% |
| 5 | God exists. And he's on board.You saved everyone without missing a thing. |
Share of the game’s Steam owners who unlocked each achievement, checked 3 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 5% |
| 6 | The whole truthIt's all tied together. | 5% |
| 7 | Dinner with the leaderWho can say they've eaten at the same table as our supreme leader? | 3% |
| 8 | Leave Jacob aloneIt is polite to respect passengers' wishes. | 2% |
| 9 | Forever aloneYou've upset everyone you could, and the rest of them aren't talking to you either. | 2% |
| 10 | The tragedy of HamletPassenger numbers have dropped alarmingly. | 1% |
Dreadline Express is a 1st-person, psychological horror metroidbrainia set aboard the last human train. Unravel mysteries of the enigmatic train, face strange passengers, and shape your path using a unique card-based mechanic that gives you full narrative control. This is no longer our world.
