You wake up with an explosive headache in a pool of your own blood. You're Exit, a terrible woman whose awful past has finally caught up to her. Fulfill contracts for the people who drilled into your skull — guns-blazing, slow and tactical — it doesn’t matter. They know you’ll do whatever it takes.

| Poll | Players |
|---|---|
| 29 Oct, 18:23 UTC | 4 |
| 28 Oct, 18:09 UTC | 10 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchSeptember 2025 | 49 | — | The busier of its first two months |
| 3 months onDecember 2025 | 26 | 54% | Holds players well (better than 82% of 7,560 other games) |
| 12 months onSeptember 2026 | 15 | 30% | About average (better than 65% of 6,584 other games) |
PIGFACE kept 54% of the average players it had at its launch in September 2025 after 3 months and 30% after 12 months. Monthly averages, ranked against every game we can score. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) | 9 | −5 | −36.4% | 14 |
| September 2026Sept 2026 | 15 | −35 | −70.5% | 39 |
| August 2026Aug 2026 | 49 | +22 | +79.9% | 179 |
| July 2026Jul 2026 | 27 | +10 | +54.5% | 248 |
| June 2026Jun 2026 | 18 | −20 | −52.7% | 51 |
| May 2026May 2026 | 38 | +25 | +206.6% | 254 |
| April 2026Apr 2026 | 12 | −14 | −53.2% | 29 |
| March 2026Mar 2026 | 26 | +15 | +135.6% | 168 |
| February 2026Feb 2026 | 11 | −10 | −46.8% | 28 |
| January 2026Jan 2026 | 21 | −5 | −20.6% | 59 |
| December 2025Dec 2025 | 26 | −2 | −6.3% | 76 |
| November 2025Nov 2025 | 28 | +6 | +29.7% | 93 |
| October 2025Oct 2025 | 22 | −27 | −56% | 59 |
| September 2025Sept 2025 | 49 | — | — | 132 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.