Loading…
Loading…

As of
30-day average
3 players14 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 22 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 4 Nov 2026 | 5 | 5 | 1 |
| 3 Nov 2026 | 3 | 3 | 1 |
| 2 Nov 2026 | 4 | 4 | 1 |
| 1 Nov 2026 | 3 | 3 | 1 |
| 31 Oct 2026 | 3 | 3 | 1 |
| 30 Oct 2026 | 4 | 4 | 1 |
| 29 Oct 2026 | 3 | 3 | 1 |
| 28 Oct 2026 | 4 | 4 | 1 |
| 27 Oct 2026 | 1 | 1 | 1 |
| 26 Oct 2026 | 1 | 1 | 1 |
| 25 Oct 2026 | 1 | 1 | 1 |
| 24 Oct 2026 | 2 | 2 | 1 |
| 23 Oct 2026 | 3 | 3 | 1 |
Fresh out of Magic Academy with a hefty student loan, you must craft and sell magic scrolls to pay off your debt. Create spells for demanding customers and manage your growing loan payments. Will your magical skills be enough to free you from student debt?
