Loading…
Loading…
| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 06:00 UTC | 5 | 5 | 1 |
| 6 Nov, 06:00 UTC | 4 | 4 | 1 |
| 5 Nov, 06:00 UTC | 7 | 7 | 1 |
| 4 Nov, 06:00 UTC | 2 | 2 | 1 |
| 3 Nov, 06:00 UTC | 5 | 5 | 1 |
| 2 Nov, 06:00 UTC | 5 | 5 | 1 |
| 1 Nov, 06:00 UTC | 7 | 7 | 1 |
| 31 Oct, 06:00 UTC | 3 | 3 | 1 |
| 30 Oct, 06:00 UTC | 2 | 2 | 1 |
| 29 Oct, 06:00 UTC | 2 | 2 | 1 |
| 28 Oct, 06:00 UTC | 4 | 4 | 1 |
| 27 Oct, 06:00 UTC | 8 | 8 | 1 |
| 26 Oct, 06:00 UTC | 5 | 5 | 1 |
| 23 Oct, 00:00 UTC | 0 | 0 | 1 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Raise Your Own Ghost Girl+Deckbuilding+Zuma-Style Match-3!Exorcism Agency is an innovative roguelike that finds joy in thrills.Ghosts are back,the human world is like hell,and you,as a top-tier exorcist,will venture into ghost-infested zones,using all kinds of mystical techniques to capture ghosts

| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 5 | +2 | +45.8% | 7 |
| October 2026Oct 2026 (from 23 Oct) | 3 | — | — | 8 |
Average and peak concurrent players each month, and the change in average players from the month before.