Plush combines stuffed animal simulation with the imagination of a little girl to provide a unique puzzle experience. To successfully complete each level, the player must arrange the stuffed animals in such a way as to make them all "happy" before bedtime. Each stuffed animal has it's own preferences (and physics), so this is easier said than done. Despite the relaxing atmosphere, make no mistake, 'Easy' difficulty is enjoyable for kids and casual gamers, 'Normal' and 'Hard' are a challenge that any puzzle gamer can appreciate.

Positive Now
83%55 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
83%−3 pts on 86% since launch
Reviews Last Month
0May 2026, −100% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 1 | 0 | 0 |
| May 2026 | 0 | 0 | — |
| March 2026 | 0 | 0 | — |
| January 2026 | 1 | 0 | — |
| October 2025 | 1 | 0 | — |
| August 2025 | 1 | 0 | — |
| January 2025 | 0 | 1 | — |
| July 2024 | 0 | 0 | — |
| April 2024 | 0 | 0 | — |
| February 2024 | 0 | 0 | — |
| October 2023 | 0 | 0 | — |
| October 2022 | 1 | 0 | — |
| September 2022 | 1 | 0 | — |
| August 2022 | 0 | 0 | — |
| February 2022 | 0 | 0 | — |
| November 2021 | 1 | 0 | — |
| November 2020 | 0 | 0 | — |
| October 2020 | 0 | 0 | — |
| September 2020 | 0 | 0 | — |
| April 2020 | 1 | 0 | — |
| December 2019 | 0 | 0 | — |
| October 2019 | 0 | 1 | — |
| July 2019 | 2 | 0 | — |
| June 2019 | 1 | 0 | — |
| March 2019 | 0 | 0 | — |
| October 2018 | 1 | 0 | — |
| July 2018 | 1 | 0 | — |
| April 2018 | 1 | 0 | — |
| March 2018 | 0 | 1 | — |
| January 2018 | 0 | 0 | — |
| November 2017 | 0 | 1 | — |
| October 2017 | 1 | 0 | — |
| September 2017 | 0 | 0 | — |
| August 2017 | 1 | 0 | — |
| July 2017 | 1 | 2 | — |
| June 2017 | 1 | 0 | — |
| April 2017 | 3 | 0 | — |
| February 2017 | 1 | 0 | — |
| January 2017 | 0 | 0 | — |
| December 2016 | 1 | 0 | — |
| November 2016 | 1 | 0 | — |
| October 2016 | 1 | 0 | — |
| September 2016 | 0 | 0 | — |
| August 2016 | 1 | 1 | — |
| July 2016 | 1 | 0 | — |
| June 2016 | 1 | 0 | — |
| May 2016 | 0 | 0 | — |
| February 2016 | 3 | 0 | — |
| January 2016 | 4 | 0 | — |
| December 2015 | 1 | 1 | — |
| November 2015 | 2 | 0 | — |
| October 2015 | 1 | 0 | — |
| September 2015 | 3 | 0 | — |
| August 2015 | 3 | 0 | — |
| June 2015 | 0 | 0 | — |
| May 2015 | 2 | 0 | — |
| April 2015 | 4 | 0 | — |
| March 2015 | 1 | 0 | — |
| February 2015 | 4 | 1 | — |
Steady at 83% positive since 21 Oct 202655 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | February 2015 | 5 | 80% |
Best and worst counts months with at least 50 reviews.