Loading…
Loading…
Positive Now
61%21 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
44%−15 pts on 59% since launch
Reviews Last Month
1October 2026, +33% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 1 | 0 | 0 |
| May 2026 | 1 | 0 | — |
| April 2024 | 0 | 1 | — |
| April 2023 | 0 | 0 | — |
| February 2022 | 0 | 1 | — |
| August 2020 | 1 | 0 | — |
| March 2020 | 1 | 0 | — |
| February 2020 | 0 | 0 | — |
| January 2020 | 0 | 0 | — |
| November 2019 | 0 | 1 | — |
| October 2019 | 0 | 1 | — |
| September 2019 | 0 | 1 | — |
| July 2019 | 1 | 0 | — |
| April 2019 | 0 | 1 | — |
| December 2018 | 0 | 1 | — |
| November 2018 | 1 | 0 | — |
| October 2018 | 1 | 0 | — |
| September 2018 | 1 | 0 | — |
| June 2018 | 1 | 0 | — |
| March 2018 | 1 | 1 | — |
| September 2017 | 0 | 0 | — |
| June 2017 | 0 | 1 | — |
| March 2017 | 0 | 0 | — |
| January 2017 | 0 | 0 | — |
| December 2016 | 0 | 0 | — |
| September 2016 | 0 | 0 | — |
| August 2016 | 1 | 0 | — |
| July 2016 | 1 | 0 | — |
| May 2016 | 0 | 0 | — |
| April 2016 | 0 | 0 | — |
| March 2016 | 0 | 0 | — |
| January 2016 | 1 | 0 | — |
| October 2015 | 0 | 1 | — |
| August 2015 | 1 | 0 | — |
| July 2015 | 0 | 0 | — |
| June 2015 | 0 | 0 | — |
| May 2015 | 1 | 0 | — |
| April 2015 | 1 | 1 | — |
Steady at 61% positive since 21 Oct 202621 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | April 2015 | 2 | 50% |
Best and worst counts months with at least 50 reviews.
As a subatomic particle you start a journey into subatomic space! This arcade title takes you to the limits of your reaction speed - and with the powerful level editor you can create even harder challenges!
