Loading…
Loading…
Positive Now
96%224 reviews on Steam
30-Day Trend
no change+1 reviews since 21 Oct 2026
Last 12 Months
94%−2 pts on 96% since launch
Reviews Last Month
1September 2026, −81% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 1 | 0 | 0 |
| September 2026 | 1 | 0 | — |
| August 2026 | 3 | 0 | — |
| July 2026 | 3 | 0 | — |
| June 2026 | 1 | 1 | — |
| May 2026 | 2 | 0 | — |
| April 2026 | 4 | 1 | — |
| March 2026 | 9 | 1 | — |
| February 2026 | 8 | 0 | — |
| January 2026 | 5 | 0 | — |
| December 2025 | 5 | 0 | — |
| November 2025 | 4 | 0 | — |
| October 2025 | 3 | 0 | — |
| September 2025 | 12 | 1 | — |
| August 2025 | 12 | 0 | — |
| July 2025 | 18 | 0 | — |
| June 2025 | 16 | 2 | — |
| May 2025 | 32 | 1 | — |
| April 2025 | 39 | 0 | — |
| March 2025 | 47 | 2 | — |
Steady at 96% positive since 21 Oct 2026+1 reviews, 224 in all
| From | Positive | Reviews |
|---|---|---|
| 26 Oct 2026 | 96% | 224 |
| 21 Oct 2026 | 96% | 223 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | March 2025 | 49 | 96% |
Best and worst counts months with at least 50 reviews.
A backpack building run-and-gun game! Fill your backpack with guns, blast away space bugs, and deliver noodles to hungry customers!
