Loading…
Loading…
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 7 Nov 2026 | 13 | 13 | 1 |
| 6 Nov 2026 | 7 | 7 | 1 |
| 5 Nov 2026 | 14 | 14 | 1 |
| 4 Nov 2026 | 12 | 12 | 1 |
| 3 Nov 2026 | 9 | 9 | 1 |
| 2 Nov 2026 | 11 | 11 | 1 |
| 1 Nov 2026 | 13 | 13 | 1 |
| 31 Oct 2026 | 12 | 12 | 1 |
| 30 Oct 2026 | 7 | 7 | 1 |
| 29 Oct 2026 | 9 | 9 | 1 |
| 28 Oct 2026 | 7 | 7 | 1 |
| 27 Oct 2026 | 13 | 13 | 1 |
| 26 Oct 2026 | 6 | 6 | 1 |
| 25 Oct 2026 | 11 | 11 | 1 |
| 24 Oct 2026 | 10 | 10 | 1 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
An erotic visual novel about heartbreak, self-discovery, and curious turns of fate- Lena and Ian are two very different people who find themselves in a very similar moment in their lives.

| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 11 | +2 | +15.4% | 14 |
| October 2026Oct 2026 (from 23 Oct) | 10 | — | — | 13 |
Average and peak concurrent players each month, and the change in average players from the month before.