Loading…
Loading…
| Poll | Players |
|---|---|
| 00:30 UTC | 2,685 |
| 2 Nov, 20:30 UTC | 3,481 |
| 2 Nov, 16:29 UTC | 2,575 |
| 2 Nov, 12:28 UTC | 1,741 |
| 2 Nov, 08:26 UTC | 1,356 |
| 2 Nov, 04:25 UTC | 2,635 |
| 2 Nov, 00:24 UTC | 3,575 |
| 1 Nov, 20:17 UTC | 4,974 |
| 1 Nov, 16:16 UTC | 4,671 |
| 1 Nov, 12:15 UTC | 3,180 |
| 1 Nov, 08:14 UTC | 2,339 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 3,036 | −1,025 | −25.2% | 4,974 |
| October 2026Oct 2026 (from 22 Oct) | 4,060 | −21,107 | −83.9% | 6,869 |
| September 2026Sept 2026 | 25,167 | — | — | 42,634 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.
Explore a warped Manhattan on the brink of paranatural annihilation in this thrilling action-adventure RPG. Unleash the extraordinary powers of Dylan Faden as he fights for his humanity and our survival against a reality-bending cosmic threat.
