This isn’t a bread-making game. Listen carefully to customers’ strange requests, discover many kinds of bread, and satisfy even the most picky tastes — from strawberry to chocolate, whole wheat to nuts.

Positive Now
92%528 reviews on Steam
30-Day Trend
−1 pts+5 reviews since 21 Oct 2026
Last 12 Months
92%positive, 527 reviews
Reviews Last Month
23September 2026, −71% on the 6-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 19 | 1 | 134 |
| September 2026 | 22 | 1 | 148 |
| August 2026 | 21 | 3 | 203 |
| July 2026 | 87 | 6 | 284 |
| June 2026 | 56 | 4 | 188 |
| May 2026 | 48 | 3 | 170 |
| April 2026 | 56 | 6 | 188 |
| March 2026 | 177 | 17 | 370 |
Holding steady. 93% of reviews from July to September 2026 were positive, against 92% in the 4 months before.140 reviews against 367; a 1-point change is within what chance gives at these counts
93% → 92% since 21 Oct 2026, between 92% and 93%+5 reviews, 528 in all
| From | Positive | Reviews |
|---|---|---|
| 30 Oct 2026 | 92% | 528 |
| 28 Oct 2026 | 92% | 527 |
| 28 Oct 2026 | 93% | 525 |
| 24 Oct 2026 | 93% | 524 |
| 22 Oct 2026 | 93% | 523 |
| 21 Oct 2026 | 93% | 522 |
| 21 Oct 2026 | 93% | 523 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | March 2026 | 194 | 91% |
| Most positive | May 2026 |
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | 93% | 95% | 20 | 92% |
| September 2026 | 93% | 96% | 23 | 92% |
| August 2026 | 93% | 88% | 24 | 92% |
| July 2026 | 94% | 94% | 93 | 92% |
| June 2026 | 92% | 93% | 60 | 92% |
| May 2026 | 92% | 94% | 51 | 92% |
| April 2026 | 91% | 90% | 62 | 91% |
| March 2026 | 91% | 91% | 194 | 91% |
| 51 |
| 94% |
| Least positive | April 2026 | 62 | 90% |
|---|
Best and worst counts months with at least 50 reviews.