Loading…
Loading…
Positive Now
85%142 reviews on Steam
30-Day Trend
no change+1 reviews since 21 Oct 2026
Last 12 Months
85%+1 pts on 85% since launch
Reviews Last Month
3September 2026, −68% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 1 | 1 | 0 |
| September 2026 | 3 | 0 | — |
| August 2026 | 8 | 0 | — |
| July 2026 | 4 | 1 | — |
| June 2026 | 6 | 0 | — |
| May 2026 | 7 | 3 | — |
| April 2026 | 8 | 3 | — |
| March 2026 | 26 | 3 | — |
| February 2026 | 10 | 1 | — |
| January 2026 | 1 | 2 | — |
| December 2025 | 2 | 0 | — |
| November 2025 | 6 | 0 | — |
| October 2025 | 6 | 1 | — |
| September 2025 | 9 | 5 | — |
| August 2025 | 9 | 1 | — |
| July 2025 | 20 | 2 | — |
Too few recent reviews to call a trend16 in the last three finished months
Steady at 85% positive since 21 Oct 2026+1 reviews, 142 in all
| From | Positive | Reviews |
|---|---|---|
| 29 Oct 2026 | 85% | 142 |
| 21 Oct 2026 | 85% | 141 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | March 2026 | 29 | 90% |
Best and worst counts months with at least 50 reviews.
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | — | — | 2 | 85% |
| September 2026 | — | — | 3 | 85% |
| August 2026 | — | — | 8 | 85% |
| July 2026 | 81% | — | 5 | 84% |
| June 2026 | 78% | — | 6 | 84% |
| May 2026 | 82% | — | 10 | 83% |
| April 2026 | 86% | — | 11 | 84% |
| March 2026 | 86% | 90% | 29 | 86% |
| February 2026 | — | — | 11 | 84% |
| January 2026 | — | — | 3 | 83% |
| December 2025 | — | — | 2 | 85% |
| November 2025 | 78% | — | 6 | 85% |
| October 2025 | 77% | — | 7 | 83% |
| September 2025 | 83% | — | 14 | 83% |
| August 2025 | 91% | — | 10 | 91% |
| July 2025 | 91% | 91% | 22 | 91% |
You’ve wandered into a strange dimension while shopping.A mysterious monster is chasing you.You must escape."Backmooms" is a first-person adventure game.
