| Hour | Peak | Average | Polls |
|---|---|---|---|
| 15:00 UTC | 6,658 | 6,658 | 1 |
| 09:00 UTC | 1,968 | 1,968 | 1 |
| 03:00 UTC | 2,527 | 2,527 | 1 |
| 23 Oct, 21:00 UTC | 2,157 | 2,157 | 1 |
| 23 Oct, 15:00 UTC | 6,300 | 6,300 | 1 |
| 23 Oct, 09:00 UTC | 1,239 | 1,239 | 1 |
| 23 Oct, 08:00 UTC | 1,300 | 1,300 | 1 |
| 22 Oct, 19:00 UTC | 2,367 | 2,367 | 1 |
| 22 Oct, 16:00 UTC | 3,213 | 3,213 | 1 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
A co-op survival horror game about a cursed board game. Play in a group of 6 players. Roll the dice, survive the horrors that are summoned, and beat the Gamemaster to win your freedom.

| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) | 3,081 | — | — | 6,658 |
Average and peak concurrent players each month, and the change in average players from the month before.