Loading…
Loading…
| Poll | Players |
|---|---|
| 20:25 UTC | 170 |
| 16:24 UTC | 108 |
| 12:24 UTC | 72 |
| 08:23 UTC | 68 |
| 04:20 UTC | 103 |
| 00:13 UTC | 149 |
| 28 Oct, 20:10 UTC | 174 |
| 28 Oct, 16:09 UTC | 121 |
| 28 Oct, 12:09 UTC | 92 |
| 28 Oct, 08:08 UTC | 62 |
| 28 Oct, 04:06 UTC | 96 |
| 28 Oct, 00:05 UTC | 158 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Design, build, and pilot fully modular spaceships in first person, solo or with up to 4 players. Explore 15 unique planets, complete challenging missions, face the dangers of space, and unlock new components to improve or completely rethink your ship.

| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) | 142 | −170 | −54.5% | 290 |
| September 2026Sept 2026 | 312 | −732 | −70.1% | 794 |
| August 2026Aug 2026 | 1,044 | — | — | 2,708 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.