Loading…
Loading…
Achievements
1710 hidden until unlocked
Average Unlock Rate
16%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
11%Thank You So Much.
Most Common
21%Welcome to the Mayoi-ga
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 16 | |
| 20–50% | 1 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Welcome to the Mayoi-gaStart Game | 21% |
| 2 | Chu-Chu!Chu-Chu! | 18% |
| 3 | ReunionSusu and Naofuyu Reunited | 17% |
| 4 | Ei-ei~!Witnessed Isuzu's Supernatural Powers | 17% |
| 5 | Now We're All SetTied the Three of Them Up with Rope | 17% |
| 6 |
Share of the game’s Steam owners who unlocked each achievement, checked 9 Nov 2026. Steam counts owners who never played, so rates run low. How we count
Susu's MemoriesWitnessed How Susu Came to the Lost Home |
| 16% |
| 7 | The Purified Sacred ObjectHidden | 15% |
| 8 | The Popular Little SisterGlad the Postcard Was Read! | 15% |
| 9 | The Defiled Sacred ObjectHidden | 15% |
| 10 | Miko-miko NurseHidden | 15% |
| 11 | The CurseHidden | 15% |
| 12 | Susu's FamilyHidden | 15% |
| 13 | The Mountain ManHidden | 15% |
| 14 | A Losing GambleHidden | 14% |
| 15 | Be missed and rememberedHidden | 14% |
| 16 | Proof of What Makes It "Apparently"Hidden | 14% |
| 17 | Thank You So Much.Hidden | 11% |
Set in 1972 (Showa 47), this story follows a high school student on his yearly summer visit to his grandparents’ rural home. Spending quiet, nostalgic days with his sister and the villagers, he begins to believe this peaceful summer might last… until an encounter in the mountains changes everything.
