Loading…
Loading…
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (from 22 Oct) | 1 | — | — | 1 |
| December 2023Dec 2023 | 5 | — | — | 12 |
| August 2023Aug 2023 | 16 | −10 | −39% | 146 |
| July 2023Jul 2023 | 27 | +11 | +65.6% | 212 |
| June 2023Jun 2023 | 16 | +10 | +164.6% | 108 |
| May 2023May 2023 | 6 | −7 | −54.9% | 21 |
| April 2023Apr 2023 | 13 | −18 | −57.9% | 119 |
| March 2023Mar 2023 | 32 | — | — | 498 |
| January 2023Jan 2023 | 14 | −9 | −40.4% | 883 |
| December 2022Dec 2022 | 23 | — | — | 704 |
| October 2022Oct 2022 | 11 | +1 | +11.9% | 472 |
| September 2022Sept 2022 | 10 | −5 | −31.8% | 537 |
| August 2022Aug 2022 | 15 | −3 | −15.1% | 152 |
| July 2022Jul 2022 | 17 | −32 | −65.2% | 589 |
| June 2022Jun 2022 | 49 | +26 | +107.7% | 1,411 |
| May 2022May 2022 | 24 | — | — | 312 |
| February 2022Feb 2022 | 11 | −4 | −28.8% | 116 |
| January 2022Jan 2022 | 15 | +7 | +72.5% | 167 |
| December 2021Dec 2021 | 9 | −19 | −67.6% | 295 |
| November 2021Nov 2021 | 28 | — | — | 315 |
| July 2021Jul 2021 | 6 | −15 | −72.9% | 42 |
| June 2021Jun 2021 | 21 | +19 | +900% | 117 |
| May 2021May 2021 | 2 | −8 | −78.6% | 165 |
| April 2021Apr 2021 | 10 | — | — | 138 |
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| February 2021Feb 2021 | 4 | −25 | −85.8% | 54 |
| January 2021Jan 2021 | 29 | +23 | +408.2% | 1,517 |
| December 2020Dec 2020 | 6 | −63 | −91.6% | 85 |
| November 2020Nov 2020 | 68 | +44 | +174.1% | 1,935 |
| October 2020Oct 2020 | 25 | −28 | −52.9% | 1,904 |
| September 2020Sept 2020 | 53 | +9 | +19.4% | 1,884 |
| August 2020Aug 2020 | 44 | +43 | +2,450% | 1,296 |
| July 2020Jul 2020 | 2 | — | — | 61 |
| May 2020May 2020 | 1 | −188 | −99.5% | 6 |
| April 2020Apr 2020 | 189 | +189 | +26,948.6% | 4,311 |
| March 2020Mar 2020 | 1 | 0 | −15.7% | 3 |
| February 2020Feb 2020 | 1 | — | — | 3 |
| November 2019Nov 2019 | 1 | 0 | +45% | 3 |
| October 2019Oct 2019 | 1 | 0 | +7.1% | 2 |
| September 2019Sept 2019 | 1 | 0 | +300% | 3 |
| August 2019Aug 2019 | 0 | −1 | −90.9% | 3 |
| July 2019Jul 2019 | 2 | +1 | +327.8% | 103 |
| June 2019Jun 2019 | 0 | 0 | +5.9% | 4 |
| May 2019May 2019 | 0 | −1 | −76.6% | 7 |
| April 2019Apr 2019 | 1 | −3 | −67% | 72 |
| March 2019Mar 2019 | 4 | +3 | +357.3% | 352 |
| February 2019Feb 2019 | 1 | −1 | −37.3% | 38 |
| January 2019Jan 2019 | 2 | 0 | −15.5% | 23 |
| December 2018Dec 2018 | 2 | +1 | +92.6% | 200 |
| November 2018Nov 2018 | 1 | +1 | +118.6% | 20 |
| October 2018Oct 2018 | 0 | −3 | −87.5% | 9 |
| September 2018Sept 2018 | 4 | +2 | +192.4% | 956 |
| August 2018Aug 2018 | 1 | −1 | −51% | 8 |
| July 2018Jul 2018 | 2 | 0 | −5.5% | 52 |
| June 2018Jun 2018 | 3 | −3 | −55.3% | 53 |
| May 2018May 2018 | 6 | −1 | −20.3% | 421 |
| April 2018Apr 2018 | 7 | +5 | +210.9% | 1,003 |
| March 2018Mar 2018 | 2 | −18 | −89% | 39 |
| February 2018Feb 2018 | 21 | +13 | +165% | 333 |
| January 2018Jan 2018 | 8 | +1 | +7.7% | 294 |
| December 2017Dec 2017 | 7 | −43 | −85.6% | 303 |
| November 2017Nov 2017 | 51 | −20 | −28.1% | 864 |
| October 2017Oct 2017 | 70 | +14 | +24.7% | 1,350 |
| September 2017Sept 2017 | 56 | −56 | −50% | 820 |
| August 2017Aug 2017 | 113 | +66 | +139% | 1,609 |
| July 2017Jul 2017 | 47 | −17 | −26.8% | 876 |
| June 2017Jun 2017 | 64 | +5 | +7.6% | 789 |
| May 2017May 2017 | 60 | +35 | +138% | 1,071 |
| April 2017Apr 2017 | 25 | −29 | −54% | 334 |
| March 2017Mar 2017 | 55 | +31 | +129.1% | 357 |
| February 2017Feb 2017 | 24 | +9 | +63.7% | 330 |
| January 2017Jan 2017 | 15 | +13 | +590% | 209 |
| December 2016Dec 2016 | 2 | 0 | +11.6% | 66 |
| November 2016Nov 2016 | 2 | 0 | −2.6% | 16 |
| October 2016Oct 2016 | 2 | 0 | +12.8% | 10 |
| September 2016Sept 2016 | 2 | −1 | −36.1% | 11 |
| August 2016Aug 2016 | 3 | −19 | −87.7% | 39 |
| July 2016Jul 2016 | 22 | 0 | +1.1% | 226 |
| June 2016Jun 2016 | 22 | +18 | +425% | 356 |
| May 2016May 2016 | 4 | −1 | −12.2% | 20 |
| April 2016Apr 2016 | 5 | −2 | −26.3% | 15 |
| March 2016Mar 2016 | 6 | −4 | −38.7% | 22 |
| February 2016Feb 2016 | 10 | −40 | −79.6% | 37 |
| January 2016Jan 2016 | 51 | −56 | −52.4% | 333 |
| December 2015Dec 2015 | 107 | +103 | +2,547.9% | 863 |
| November 2015Nov 2015 | 4 | 0 | −10.6% | 39 |
| October 2015Oct 2015 | 5 | — | — | 43 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.
Ampersand is a furiously fast paced racing game, with futuristic vehicles and environments. Select from multiple crafts, with varying stats and abilities, collect power-ups and drive with skill and precision to come out on top!
