Loading…
Loading…

As of
30-day average
40,615 players13 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 2 hours (hot tier) | 22 Oct 2026 | |
| Player counts | Every 5 minutes (hot tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (hot tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 61,576 | 42,712 | 667 |
| October 2026 | 71,742 | 40,539 | 2554 |
| September 2026 | 167,502 | 103,808 | Archive |
Aniimo is a free-to-play, next-gen creature-catching open-world RPG. Explore the vast continent of Idyll, Twine with unique Aniimo, unlock new abilities. Travel to a sky-floating metropolis, meet other Pathfinders, and battle in exciting competitions. Choose your Aniimo and begin your epic journey!
