Loading…
Loading…
Achievements
471 hidden until unlocked
Average Unlock Rate
28%of owners, per achievement
Rare (Under 5%)
1123% of the list
Rarest
0.1%The Loopler
Most Common
92%First
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 3 | |
| 1–5% | 8 | |
| 5–20% | 13 | |
| 20–50% | 14 | |
| 50% and over | 9 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | FirstWin a run | 92% |
| 2 | Infinity TrackWin a run on the Infinity track | 91% |
| 3 | Bronze LoopWin a run on Bronze Loop | 91% |
| 4 | DuraWin a run with the Dura car | 90% |
| 5 | GoldWin a run with the Gold car | 68% |
| 6 |
Share of the game’s Steam owners who unlocked each achievement, checked 28 Oct 2026. Steam counts owners who never played, so rates run low. How we count
Silver LoopWin a run on Silver Loop| 68% |
| 7 | Hotdog TrackWin a run on the Hotdog track | 67% |
| 8 | SlotWin a run with the Slot car | 55% |
| 9 | Crown TrackWin a run on the Crown track | 51% |
| 10 | GhostWin a run with the Ghost car | 47% |
| 11 | Whistle TrackWin a run on the Whistle track | 44% |
| 12 | Gold LoopWin a run on Gold Loop | 42% |
| 13 | DriftWin a run with the Drift car | 40% |
| 14 | Whirl TrackWin a run on the Whirl track | 39% |
| 15 | Donut TrackWin a run on the Donut track | 37% |
| 16 | RocketWin a run with the Rocket car | 32% |
| 17 | Triangle TrackWin a run on the Triangle track | 32% |
| 18 | LuckyWin a run with the Lucky car | 29% |
| 19 | Burger TrackWin a run on the Burger track | 29% |
| 20 | TankWin a run with the Tank car | 26% |
| 21 | Emerald LoopWin a run on Emerald Loop | 25% |
| 22 | Mheep TrackWin a run on the Mheep track | 23% |
| 23 | Complete InfinityReach Infinity | 22% |
| 24 | FreezeWin a run with the Freeze car | 18% |
| 25 | LuckyHave 100% lucky chance | 17% |
| 26 | Gold EarnedEarn a combined amount of 100k gold | 16% |
| 27 | Diamond LoopWin a run on Diamond Loop | 16% |
| 28 | Max LevelReach max player level | 14% |
| 29 | EverythingWin a run with everything active | 12% |
| 30 | GatemaxxingHave all gate slots filled and at rank 15 | 12% |
| 31 | DailySubmit a score to the daily challenge | 11% |
| 32 | Around The WorldHidden | 11% |
| 33 | FrozenHave 60 seconds of freeze at one time | 8% |
| 34 | Long PlayBeat Challenge One | 8% |
| 35 | Short PlayBeat Challenge Two | 8% |
| 36 | AlchemistHave all flask charms at the same time | 6% |
| 37 | InterestBeat Challenge Three | 4% |
| 38 | WeeklySubmit a score to the weekly challenge | 4% |
| 39 | DebtorBeat Challenge Five | 4% |
| 40 | CharmedBeat Challenge Four | 4% |
| 41 | OverdriveHave a single overdrive last 45 seconds | 3% |
| 42 | Number OnePlace a score at number 1 on a leaderboard | 3% |
| 43 | CardmaxxingHave 5 cards at rank 10 | 2% |
| 44 | Low LoopWin a run with less than 100 loops | 2% |
| 45 | DiamondBeat diamond difficulty with all cars | 0.9% |
| 46 | Daily StreakSubmit a score to the daily challenge 5 times | 0.9% |
| 47 | The LooplerBeat all tracks with all cars on diamond loop while all items are active | 0.1% |
The Loopler is a roguelite deckbuilder about a slot car driving in mesmerizing loops. Pick cards, place gates, and collect charms. Settle into the loop as numbers go up and dopamine fills your brain. See how far you can go in the pursuit of infinity.
