Loading…
Loading…
Achievements
141 hidden until unlocked
Average Unlock Rate
24%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
21%BAD END 07
Most Common
29%Urban Myth
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 0 | |
| 20–50% | 14 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Urban MythSeen Ending No.01 "Urban Myth" | 29% |
| 2 | DON'T QUIT NOW...!!Seen Ending No.02 "DON'T QUIT NOW...!!" | 28% |
| 3 | BAD END 02Seen Ending No.06 "BAD END 02" | 28% |
| 4 | TRUE ENDHidden | 27% |
| 5 | Forever haunted by fearSeen Ending No.03 "Forever haunted by fear" | 26% |
| 6 | BAD END 01Seen Ending No.04 "BAD END 01" | 25% |
| 7 | BAD END 03Seen Ending No.07 "BAD END 03" | 24% |
| 8 | BAD END 05Seen Ending No.09 "BAD END 05" | 23% |
| 9 | Not allowed to stopSeen Ending No.05 "Not allowed to stop" | 23% |
Share of the game’s Steam owners who unlocked each achievement, checked 23 Oct 2026. Steam counts owners who never played, so rates run low. How we count
| 10 | BAD END 06Seen Ending No.10 "BAD END 06" | 23% |
| 11 | BAD END 04Seen Ending No.08 "BAD END 04" | 22% |
| 12 | Trivial mistakeSeen Ending No.12 "Trivial mistake" | 22% |
| 13 | All my efforts were in vainSeen Ending No.13 "All my efforts were in vain" | 22% |
| 14 | BAD END 07Seen Ending No.11 "BAD END 07" | 21% |
It's rumored that those who play 'BAD END'- a Visual Novel will die in REAL LIFE if they make the wrong decision in the game itself.
