Loading…
Loading…
Achievements
19None hidden
Average Unlock Rate
45%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
19%End P
Most Common
84%1
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 1 | |
| 20–50% | 12 | |
| 50% and over | 6 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | 11 | 84% |
| 2 | 22 | 73% |
| 3 | 33 | 62% |
| 4 | 44 | 56% |
| 5 | 55 | 53% |
| 6 | 66 | 51% |
| 7 | ![]() |
Share of the game’s Steam owners who unlocked each achievement, checked 8 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 45% |
| 8 | 88 | 43% |
| 9 | 99 | 43% |
| 10 | 1010 | 42% |
| 11 | 1111 | 41% |
| 12 | 1212 | 38% |
| 13 | 1313 | 37% |
| 14 | 1414 | 35% |
| 15 | 1515 | 35% |
| 16 | 1616 | 34% |
| 17 | 1717 | 34% |
| 18 | End FEnd F | 33% |
| 19 | End PEnd P | 19% |
Set off on a playful search to track down the wandering pup Polka in this game of exploration and serendipity. Meet charming characters, lend them a hand to make new friends, and explore a cozy world sketched in ballpoint pen. You don't need words on this adventure, just smiles and high-fives!
