Loading…
Loading…
Achievements
39None hidden
Average Unlock Rate
0.9%of owners, per achievement
Rare (Under 5%)
39100% of the list
Rarest
0.8%Annley Revolver Gold Medal
Most Common
2%Powder Monkey Gold Medal
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 32 | |
| 1–5% | 7 | |
| 5–20% | 0 | |
| 20–50% | 0 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Powder Monkey Gold MedalResupply 100 ammo crates | 2% |
| 2 | Sailman Gold Medal100 sails repaired | 1% |
| 3 | Handyman Gold MedalRepair 500 holes | 1% |
| 4 | Plastic Surgeon Gold Medal100 nose repairs | 1% |
| 5 | Captain Slayer Gold MedalKill 100 enemy captains | 1% |
Share of the game’s Steam owners who unlocked each achievement, checked 30 Oct 2026. Steam counts owners who never played, so rates run low. How we count
| 6 | Cannoneer Gold MedalGet 400 cannonball kills | 1% |
| 7 | Blunderbuss Gold MedalGet 150 Blunderbuss kills | 1% |
| 8 | Swivel Master Gold MedalGet 50 mounted swivel gun kills | 0.9% |
| 9 | Pumper Gold Medal100 minutes spent pumping water | 0.9% |
| 10 | Pistol Gold MedalGet 150 Pistol kills | 0.9% |
| 11 | Nock Gun Gold MedalGet 150 Nock Gun kills | 0.9% |
| 12 | Musket Gold MedalGet 150 Musket kills | 0.9% |
| 13 | Make Ready Gold MedalAs captain, help your crew land 5000 cannon hits | 0.9% |
| 14 | Head Hunter Gold Medal200 headshots | 0.9% |
| 15 | Grenade Gold MedalGet 150 Grenade kills | 0.9% |
| 16 | Grapist Gold Medal200 kills with grapeshot | 0.9% |
| 17 | El Capitan Gold Medal200 wins as captain of your crew | 0.9% |
| 18 | Duckfoot Gold MedalGet 150 Duckfoot kills | 0.9% |
| 19 | Arsonist Gold MedalKill 100 enemies with fires you started | 0.9% |
| 20 | Xebec Master Gold Medal100 wins as captain of a xebec | 0.8% |
| 21 | Tomahawk Gold MedalGet 150 Tomahawk kills | 0.8% |
| 22 | Short Pistol Gold MedalGet 150 Short Pistol kills | 0.8% |
| 23 | Schooner Master Gold Medal100 wins as captain of a schooner | 0.8% |
| 24 | Rapier Gold MedalGet 150 Rapier kills | 0.8% |
| 25 | Rammer Gold MedalAs captain, kill 1000 enemies by ship collision | 0.8% |
| 26 | Junk Master Gold Medal100 wins as captain of a junk ship | 0.8% |
| 27 | Hoy Master Gold Medal100 wins as captain of a hoy | 0.8% |
| 28 | Gunboat Master Gold Medal100 wins as captain of a gunboat | 0.8% |
| 29 | Galleon Master Gold Medal100 wins as captain of a galleon | 0.8% |
| 30 | Dagger Gold MedalGet 150 Dagger kills | 0.8% |
| 31 | Cutter Master Gold Medal100 wins as captain of a cutter | 0.8% |
| 32 | Cutlass Gold MedalGet 150 Cutlass kills | 0.8% |
| 33 | Cruiser Master Gold Medal100 wins as captain of a cruiser | 0.8% |
| 34 | Carrack Master Gold Medal100 wins as captain of a carrack | 0.8% |
| 35 | Brig Master Gold Medal100 wins as captain of a brig | 0.8% |
| 36 | Bottle Gold MedalGet 150 kills with a broken rum bottle | 0.8% |
| 37 | Bombvessel Master Gold Medal100 wins as captain of a bombvessel | 0.8% |
| 38 | Bombketch Master Gold Medal100 wins as captain of a bombketch | 0.8% |
| 39 | Annley Revolver Gold MedalGet 150 Annley Revolver kills | 0.8% |
Blackwake is a multiplayer naval FPS focused on teamwork and cooperation. Fire the cannons, sink enemy ships or board them with firearms and steel.
