Loading…
Loading…
Positive Now
79%1,770 reviews on Steam
30-Day Trend
no change+1 reviews since 21 Oct 2026
Last 12 Months
76%−3 pts on 79% since launch
Reviews Last Month
4October 2026, −61% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 4 | 0 | 4 |
| September 2026 | 4 | 1 | 5 |
| August 2026 | 8 | 2 | 7 |
| July 2026 | 13 | 2 | 5 |
| June 2026 | 7 | 4 | 6 |
| May 2026 | 11 | 3 | 7 |
| April 2026 | 2 | 3 | 7 |
| March 2026 | 4 | 1 | 6 |
| February 2026 | 4 | 2 | 6 |
| January 2026 | 17 | 4 | 8 |
| December 2025 | 6 | 4 | 7 |
| November 2025 | 10 | 3 | 7 |
| October 2025 | 7 | 1 | 6 |
| September 2025 | 9 | 3 | 8 |
| August 2025 | 9 | 1 | 8 |
| July 2025 | 8 | 1 | 8 |
| June 2025 | 13 | 2 | 8 |
| May 2025 | 8 | 1 | 8 |
| April 2025 | 13 | 4 | 8 |
| March 2025 | 18 | 2 | 8 |
| February 2025 | 11 | 1 | 9 |
| January 2025 | 13 | 3 | 8 |
| December 2024 | 13 | 3 | 8 |
| November 2024 | 17 | 5 | 10 |
| October 2024 | 11 | 4 | 11 |
| September 2024 | 10 | 0 | 9 |
| August 2024 | 11 | 3 | 11 |
| July 2024 | 15 | 5 | 12 |
| June 2024 | 14 | 6 | 10 |
| May 2024 | 12 | 4 | 10 |
| April 2024 | 7 | 1 | 11 |
| March 2024 | 19 | 2 | 11 |
| February 2024 | 16 | 2 | 11 |
| January 2024 | 14 | 1 | 14 |
| December 2023 | 17 | 2 | 18 |
| November 2023 | 12 | 1 | 11 |
| October 2023 | 13 | 3 | 12 |
| September 2023 | 21 | 2 | 11 |
| August 2023 | 21 | 5 | 13 |
| July 2023 | 13 | 3 | 17 |
| June 2023 | 20 | 8 | 18 |
| May 2023 | 25 | 5 | 20 |
| April 2023 | 26 | 7 | 29 |
| March 2023 | 43 | 12 | 33 |
| February 2023 | 5 | 2 | 6 |
| January 2023 | 8 | 3 | 4 |
| December 2022 | 8 | 4 | 4 |
| November 2022 | 5 | 2 | 4 |
| October 2022 | 7 | 5 | 5 |
| September 2022 | 7 | 3 | 5 |
| August 2022 | 7 | 3 | 6 |
| July 2022 | 10 | 2 | 6 |
| June 2022 | 4 | 8 | 6 |
| May 2022 | 6 | 4 | 5 |
| April 2022 | 6 | 2 | 6 |
| March 2022 | 13 | 4 | 6 |
| February 2022 | 12 | 9 | 6 |
| January 2022 | 11 | 10 | 8 |
| December 2021 | 8 | 4 | 9 |
| November 2021 | 6 | 6 | 8 |
| October 2021 | 9 | 2 | 7 |
| September 2021 | 9 | 0 | 7 |
| August 2021 | 10 | 3 | 8 |
| July 2021 | 14 | 9 | 9 |
| June 2021 | 13 | 6 | 10 |
| May 2021 | 9 | 5 | 10 |
| April 2021 | 12 | 3 | 10 |
| March 2021 | 20 | 5 | 11 |
| February 2021 | 8 | 4 | 12 |
| January 2021 | 12 | 7 | 13 |
| December 2020 | 10 | 5 | 12 |
| November 2020 | 19 | 5 | 14 |
| October 2020 | 24 | 3 | 12 |
| September 2020 | 22 | 4 | 17 |
| August 2020 | 14 | 3 | 18 |
| July 2020 | 27 | 3 | 21 |
| June 2020 | 15 | 3 | 17 |
| May 2020 | 32 | 6 | 31 |
| April 2020 | 23 | 2 | 18 |
| March 2020 | 28 | 2 | 17 |
| February 2020 | 19 | 1 | 17 |
| January 2020 | 20 | 7 | 17 |
| December 2019 | 28 | 2 | 15 |
| November 2019 | 31 | 5 | 19 |
| October 2019 | 6 | 3 | 19 |
| September 2019 | 10 | 3 | 51 |
| August 2019 | 10 | 3 | 41 |
| July 2019 | 29 | 9 | 43 |
| June 2019 | 28 | 10 | 38 |
| May 2019 | 5 | 2 | 13 |
| April 2019 | 14 | 1 | 20 |
| March 2019 | 17 | 7 | 23 |
| February 2019 | 7 | 3 | 14 |
| January 2019 | 9 | 3 | 15 |
| December 2018 | 12 | 6 | 19 |
| November 2018 | 5 | 4 | 10 |
| October 2018 | 3 | 0 | 12 |
| September 2018 | 1 | 5 | 12 |
| August 2018 | 4 | 2 | 12 |
| July 2018 | 2 | 2 | 13 |
| June 2018 | 4 | 3 | 15 |
| May 2018 | 2 | 4 | 11 |
| April 2018 | 4 | 0 | 12 |
| March 2018 | 10 | 3 | 15 |
| February 2018 | 9 | 5 | 15 |
| January 2018 | 7 | 4 | 17 |
| December 2017 | 10 | 2 | 15 |
| November 2017 | 11 | 1 | 16 |
| October 2017 | 11 | 4 | 17 |
| September 2017 | 3 | 0 | 15 |
| August 2017 | 2 | 1 | 13 |
| July 2017 | 10 | 0 | 18 |
| June 2017 | 17 | 5 | 14 |
| May 2017 | 10 | 1 | 18 |
| April 2017 | 9 | 1 | 16 |
| March 2017 | 18 | 0 | 23 |
| February 2017 | 14 | 1 | 16 |
| January 2017 | 7 | 7 | 14 |
| December 2016 | 9 | 6 | 12 |
| November 2016 | 10 | 1 | 11 |
| October 2016 | 7 | 2 | 11 |
| September 2016 | 9 | 0 | 11 |
| August 2016 | 17 | 3 | 17 |
| July 2016 | 26 | 2 | 18 |
| June 2016 | 27 | 3 | 20 |
| May 2016 | 21 | 3 | 20 |
| April 2016 | 42 | 7 | 18 |
Too few recent reviews to call a trend19 in the last three finished months
Steady at 79% positive since 21 Oct 2026+1 reviews, 1,770 in all
| From | Positive | Reviews |
|---|---|---|
| 31 Oct 2026 | 79% | 1,770 |
| 28 Oct 2026 | 79% | 1,769 |
| 25 Oct 2026 | 79% | 1,770 |
| 21 Oct 2026 | 79% | 1,769 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | March 2023 | 55 | 78% |
Best and worst counts months with at least 50 reviews.
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | — | — | 4 | 79% |
| September 2026 | 83% | — | 5 | 79% |
| August 2026 | 78% | — | 10 | 79% |
| July 2026 | 78% | — | 15 | 79% |
| June 2026 | 67% | — | 11 | 79% |
| May 2026 | 71% | — | 14 | 79% |
| April 2026 | — | — | 5 | 79% |
| March 2026 | 78% | — | 5 | 79% |
| February 2026 | 73% | — | 6 | 79% |
| January 2026 | 75% | 81% | 21 | 79% |
| December 2025 | 74% | — | 10 | 79% |
| November 2025 | 79% | — | 13 | 79% |
| October 2025 | 83% | — | 8 | 79% |
| September 2025 | 84% | — | 12 | 79% |
| August 2025 | 88% | — | 10 | 79% |
| July 2025 | 88% | — | 9 | 79% |
| June 2025 | 83% | — | 15 | 79% |
| May 2025 | 85% | — | 9 | 79% |
| April 2025 | 86% | — | 17 | 79% |
| March 2025 | 88% | 90% | 20 | 79% |
| February 2025 | 84% | — | 12 | 79% |
| January 2025 | 80% | — | 16 | 79% |
| December 2024 | 77% | — | 16 | 79% |
| November 2024 | 81% | 77% | 22 | 79% |
| October 2024 | 82% | — | 15 | 79% |
| September 2024 | 82% | — | 10 | 79% |
| August 2024 | 74% | — | 14 | 79% |
| July 2024 | 73% | 75% | 20 | 79% |
| June 2024 | 75% | 70% | 20 | 79% |
| May 2024 | 84% | — | 16 | 79% |
| April 2024 | 89% | — | 8 | 79% |
| March 2024 | 91% | 90% | 21 | 79% |
| February 2024 | 90% | — | 18 | 79% |
| January 2024 | 91% | — | 15 | 78% |
| December 2023 | 88% | — | 19 | 78% |
| November 2023 | 88% | — | 13 | 78% |
| October 2023 | 85% | — | 16 | 78% |
| September 2023 | 85% | 91% | 23 | 78% |
| August 2023 | 77% | 81% | 26 | 78% |
| July 2023 | 78% | — | 16 | 78% |
| June 2023 | 78% | 71% | 28 | 78% |
| May 2023 | 80% | 83% | 30 | 78% |
| April 2023 | 78% | 79% | 33 | 78% |
| March 2023 | 77% | 78% | 55 | 78% |
| February 2023 | 70% | — | 7 | 78% |
| January 2023 | 70% | — | 11 | 78% |
| December 2022 | 65% | — | 12 | 78% |
| November 2022 | 66% | — | 7 | 78% |
| October 2022 | 66% | — | 12 | 78% |
| September 2022 | 75% | — | 10 | 78% |
| August 2022 | 62% | — | 10 | 78% |
| July 2022 | 59% | — | 12 | 78% |
| June 2022 | 53% | — | 12 | 78% |
| May 2022 | 71% | — | 10 | 79% |
| April 2022 | 67% | — | 8 | 79% |
| March 2022 | 61% | — | 17 | 79% |
| February 2022 | 57% | 57% | 21 | 79% |
| January 2022 | 56% | 52% | 21 | 79% |
| December 2021 | 66% | — | 12 | 80% |
| November 2021 | 75% | — | 12 | 80% |
| October 2021 | 85% | — | 11 | 80% |
| September 2021 | 73% | — | 9 | 80% |
| August 2021 | 67% | — | 13 | 80% |
| July 2021 | 64% | 61% | 23 | 80% |
| June 2021 | 71% | — | 19 | 80% |
| May 2021 | 76% | — | 14 | 81% |
| April 2021 | 77% | — | 15 | 81% |
| March 2021 | 71% | 80% | 25 | 81% |
| February 2021 | 65% | — | 12 | 81% |
| January 2021 | 71% | — | 19 | 81% |
| December 2020 | 80% | — | 15 | 81% |
| November 2020 | 84% | 79% | 24 | 82% |
| October 2020 | 86% | 89% | 27 | 82% |
| September 2020 | 86% | 85% | 26 | 81% |
| August 2020 | 86% | — | 17 | 81% |
| July 2020 | 86% | 90% | 30 | 81% |
| June 2020 | 86% | — | 18 | 81% |
| May 2020 | 89% | 84% | 38 | 81% |
| April 2020 | 93% | 92% | 25 | 81% |
| March 2020 | 87% | 93% | 30 | 80% |
| February 2020 | 87% | 95% | 20 | 80% |
| January 2020 | 85% | 74% | 27 | 80% |
| December 2019 | 87% | 93% | 30 | 80% |
| November 2019 | 81% | 86% | 36 | 79% |
| October 2019 | 74% | — | 9 | 79% |
| September 2019 | 77% | — | 13 | 79% |
| August 2019 | 75% | — | 13 | 79% |
| July 2019 | 75% | 76% | 38 | 79% |
| June 2019 | 78% | 74% | 38 | 79% |
| May 2019 | 78% | — | 7 | 80% |
| April 2019 | 78% | — | 15 | 80% |
| March 2019 | 72% | 71% | 24 | 79% |
| February 2019 | 70% | — | 10 | 80% |
| January 2019 | 67% | — | 12 | 80% |
| December 2018 | 67% | — | 18 | 80% |
| November 2018 | — | — | 9 | 81% |
| October 2018 | — | — | 3 | 81% |
| September 2018 | — | — | 6 | 81% |
| August 2018 | — | — | 6 | 82% |
| July 2018 | — | — | 4 | 82% |
| June 2018 | — | — | 7 | 83% |
| May 2018 | 70% | — | 6 | 83% |
| April 2018 | 74% | — | 4 | 84% |
| March 2018 | 68% | — | 13 | 84% |
| February 2018 | 70% | — | 14 | 84% |
| January 2018 | 80% | — | 11 | 85% |
| December 2017 | 82% | — | 12 | 85% |
| November 2017 | 83% | — | 12 | 85% |
| October 2017 | 76% | — | 15 | 85% |
| September 2017 | — | — | 3 | 86% |
| August 2017 | 83% | — | 3 | 86% |
| July 2017 | 86% | — | 10 | 86% |
| June 2017 | 84% | 77% | 22 | 85% |
| May 2017 | 95% | — | 11 | 86% |
| April 2017 | 95% | — | 10 | 86% |
| March 2017 | 83% | — | 18 | 86% |
| February 2017 | 68% | — | 15 | 84% |
| January 2017 | 65% | — | 14 | 84% |
| December 2016 | 74% | — | 15 | 86% |
| November 2016 | 90% | — | 11 | 88% |
| October 2016 | 87% | — | 9 | 88% |
| September 2016 | 91% | — | 9 | 89% |
| August 2016 | 90% | 85% | 20 | 88% |
| July 2016 | 90% | 93% | 28 | 89% |
| June 2016 | 87% | 90% | 30 | 87% |
| May 2016 | 86% | 88% | 24 | 86% |
| April 2016 | 86% | 86% | 49 | 86% |
Behold, the miracle of life… packed into cubes! Create fantastic creatures in an open-world sandbox game like no other. Explore, craft, and survive—all with the help of your very own creations.
