Loading…
Loading…

As of
30-day average
1 players7 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 21 Oct 2026 | |
| Player counts | Every day (cool tier) | 1 Nov 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 03:00 UTC | 0 | 0 | 1 |
| 6 Nov, 03:00 UTC | 0 | 0 | 1 |
| 5 Nov, 03:00 UTC | 1 | 1 | 1 |
| 4 Nov, 03:00 UTC | 0 | 0 | 1 |
| 3 Nov, 03:00 UTC | 1 | 1 | 1 |
| 2 Nov, 02:00 UTC | 0 | 0 | 1 |
| 1 Nov, 22:00 UTC | 1 | 1 | 1 |
| 1 Nov, 18:00 UTC | 6 | 6 | 1 |
| 1 Nov, 15:00 UTC | 0 | 0 | 1 |
Magic Fruit World is an intense platforming adventure combining deep exploration and tactical combat. Master the power of Magic Fruits to face relentless enemies, uncover secrets in expansive worlds, and perfect your skills in levels built for high replayability.
