Loading…
Loading…
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 15 Nov 2026 | 67 | 67 | 1 |
| 14 Nov 2026 | 78 | 78 | 1 |
| 13 Nov 2026 | 59 | 59 | 1 |
| 12 Nov 2026 | 6 | 6 | 1 |
| 11 Nov 2026 | 33 | 33 | 1 |
| 10 Nov 2026 | 34 | 34 | 1 |
| 9 Nov 2026 | 37 | 37 | 1 |
| 8 Nov 2026 | 70 | 70 | 1 |
| 7 Nov 2026 | 38 | 38 | 1 |
| 6 Nov 2026 | 38 | 38 | 1 |
| 5 Nov 2026 | 40 | 40 | 1 |
| 4 Nov 2026 | 47 | 47 | 1 |
| 3 Nov 2026 | 54 | 54 | 1 |
| 2 Nov 2026 | 48 | 48 | 1 |
| 1 Nov 2026 | 62 | 62 | 1 |
| 31 Oct 2026 | 71 | 71 | 1 |
| 30 Oct 2026 | 41 | 41 | 1 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 47 | −9 | −15.4% | 78 |
| October 2026Oct 2026 (from 29 Oct) | 56 | — | — | 71 |
Average and peak concurrent players each month, and the change in average players from the month before.