Loading…
Loading…

As of
30-day average
1 players11 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 19 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 02:03 UTC | 0 |
| 28 Oct, 22:02 UTC | 0 |
| 28 Oct, 18:01 UTC | 0 |
| 28 Oct, 14:00 UTC | 1 |
| 28 Oct, 10:00 UTC | 0 |
| 28 Oct, 05:59 UTC | 1 |
| 28 Oct, 01:57 UTC | 1 |
| 27 Oct, 21:57 UTC | 1 |
| 27 Oct, 17:56 UTC | 1 |
| 27 Oct, 13:56 UTC | 1 |
| 27 Oct, 09:55 UTC | 0 |
| 27 Oct, 03:54 UTC | 0 |
Explore a cursed island in a short dark-fantasy deckbuilding RPG. Recruit strange survivors, build a party of unlikely allies, and survive tactical card battles as Fyodor searches for a cure for his dying tribe.
