Loading…
Loading…
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 14 Nov 2026 | 184 | 184 | 1 |
| 13 Nov 2026 | 143 | 143 | 1 |
| 12 Nov 2026 | 161 | 161 | 1 |
| 11 Nov 2026 | 182 | 182 | 1 |
| 10 Nov 2026 | 240 | 212 | 2 |
| 9 Nov 2026 | 230 | 183 | 6 |
| 8 Nov 2026 | 272 | 216 | 6 |
| 7 Nov 2026 | 310 | 208 | 6 |
| 6 Nov 2026 | 184 | 148 | 6 |
| 5 Nov 2026 | 204 | 156 | 6 |
| 4 Nov 2026 | 217 | 166 | 6 |
| 3 Nov 2026 | 209 | 160 | 6 |
| 2 Nov 2026 | 196 | 152 | 6 |
| 1 Nov 2026 | 224 | 176 | 6 |
| 31 Oct 2026 | 185 | 164 | 6 |
| 30 Oct 2026 | 191 | 150 | 6 |
| 29 Oct 2026 | 186 | 161 | 6 |
| 28 Oct 2026 | 231 | 171 | 6 |
| 27 Oct 2026 | 202 | 175 | 5 |
| 26 Oct 2026 | 232 | 232 | 1 |
| 25 Oct 2026 | 277 | 277 | 1 |
| 24 Oct 2026 | 199 | 199 | 1 |
| 23 Oct 2026 | 144 | 144 | 1 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
Isekai Adventure Meets Burst-Action Strategy RPG

| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 175 | +5 | +2.9% | 310 |
| October 2026Oct 2026 (from 23 Oct) | 170 | — | — | 277 |
Average and peak concurrent players each month, and the change in average players from the month before.