Loading…
Loading…

As of
30-day average
194 players6 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 23 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 23 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 28 Oct 2026 | 136 | 136 | 1 |
| 27 Oct 2026 | 202 | 175 | 5 |
| 26 Oct 2026 | 232 | 232 | 1 |
| 25 Oct 2026 | 277 | 277 | 1 |
| 24 Oct 2026 | 199 | 199 | 1 |
| 23 Oct 2026 | 144 | 144 | 1 |
Isekai Adventure Meets Burst-Action Strategy RPG
