Loading…
Loading…

As of
30-day average
40 players9 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 22 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| October 2026 | 109 | 41 | 36 |
| September 2026 | 172 | 54 | Archive |
| July 2026 | 30 | 9 | Archive |
| June 2026 | 39 | 10 | Archive |
| May 2026 | 87 | 23 | Archive |
Special Force Returns! A classic team-based FPS bringing elite special forces from around the world together. Fast movement, impactful gunplay, and round-based tactical equipment create unpredictable battles where teamwork leads to victory.
