Loading…
Loading…

As of
30-day average
4 players23 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 23 Oct 2026 | |
| Player counts | Every day (cool tier) | 23 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 11:07 UTC | 7 |
| 07:06 UTC | 3 |
| 03:05 UTC | 2 |
| 13 Nov, 23:04 UTC | 0 |
| 13 Nov, 19:03 UTC | 1 |
| 13 Nov, 15:02 UTC | 4 |
| 13 Nov, 11:01 UTC | 2 |
| 13 Nov, 07:00 UTC | 2 |
| 13 Nov, 02:59 UTC | 0 |
| 12 Nov, 22:58 UTC | 0 |
"Arai-san Mansion Exploration Game: Incarnation" is a command-based text adventure based on the "Kemono Friends". As an investigator, explore an eerie mansion with astronomical floors. Use your skills and Ally cards to survive anomalies, and find a way to contain the mystery.
