Kim is a boisterous urchin from 1880s Lahore, his wanderlust will take him all over India. Branching conversations, survival, stealth and combat let you play Kim's coming of age however you choose. The enormous open world of Kipling's India awaits you!

Positive Now
79%43 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
86%+9 pts on 77% since launch
Reviews Last Month
2March 2026, +85% on the 12-month average
Positive and negative reviews each month, April 2016 to March 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| March 2026 | 2 | 0 | 100% |
| June 2024 | 1 | 0 | 100% |
| July 2023 | 1 | 0 | 100% |
| March 2023 | 0 | 1 | 0% |
| February 2023 | 1 | 0 | 100% |
| January 2023 | 0 | 1 | 0% |
| September 2022 | 2 | 0 | 100% |
| May 2022 | 1 | 0 | 100% |
| October 2021 | 1 | 0 | 100% |
| March 2021 | 1 | 0 | 100% |
| November 2020 | 1 | 0 | 100% |
| October 2020 | 1 | 0 | 100% |
| June 2020 | 1 | 0 | 100% |
| March 2020 | 1 | 0 | 100% |
| May 2019 | 0 | 2 | 0% |
| February 2019 | 1 | 0 | 100% |
| July 2018 | 1 | 0 | 100% |
| June 2018 | 3 | 0 | 100% |
| May 2018 | 1 | 0 | 100% |
| March 2018 | 1 | 0 | 100% |
| February 2018 | 0 | 1 | 0% |
| January 2018 | 0 | 0 | — |
| December 2017 | 0 | 1 | 0% |
| November 2017 | 2 | 0 | 100% |
| September 2017 | 0 | 1 | 0% |
| August 2017 | 0 | 0 | — |
| July 2017 | 0 | 1 | 0% |
| May 2017 | 2 | 1 | 67% |
| April 2017 | 0 | 0 | — |
| March 2017 | 4 | 1 | 80% |
| January 2017 | 1 | 0 | 100% |
| November 2016 | 1 | 1 | 50% |
| October 2016 | 2 | 0 | 100% |
| September 2016 | 1 | 0 | 100% |
| July 2016 | 0 | 0 | — |
| June 2016 | 1 | 0 | 100% |
| May 2016 | 1 | 0 | 100% |
| April 2016 | 0 | 0 | — |
Steam’s own monthly review graph, read each month. How we count
Steady at 79% positive since 21 Oct 202643 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | March 2017 | 5 | 80% |
Best and worst counts months with at least 50 reviews.