Loading…
Loading…
Achievements
8None hidden
Average Unlock Rate
6%of owners, per achievement
Rare (Under 5%)
563% of the list
Rarest
0.1%Bartender Life
Most Common
14%Out of the Closet
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 1 | |
| 1–5% | 4 | |
| 5–20% | 3 | |
| 20–50% | 0 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Out of the ClosetCome out of the closet 10 times | 14% |
| 2 | Is Anyone There?Ring a bell 20 times | 14% |
| 3 | Silver WagonComplete game without dying | 6% |
| 4 | Your First CocktailMake a martini | 3% |
| 5 | Poop inspectorOpen every toilet seat | 3% |
| 6 | Golden WagonComplete Hardcore Mode | 3% |
Share of the game’s Steam owners who unlocked each achievement, checked 4 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 7 | Bronze WagonComplete Normal Mode | 3% |
| 8 | Bartender LifeServe 10 customers in Bartender Mode | 0.1% |
Cold Rails is a horror adventure set on a train. You work as a bartender, serving drinks to passengers and uncovering a story as a mysterious woman in a dress stalks the train.
