Toxtronyx have now realised their game “Bridge2!” on the powerful Unity engine. Very realistic visuals and lots of new features as well as the possibility to create one’s own levels helped create a completely new game.

Positive Now
26%46 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
25%no change on 25% since launch
Reviews Last Month
1September 2026, −14% on the 12-month average
Positive and negative reviews each month, April 2016 to September 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| September 2026 | 1 | 0 | 100% |
| October 2024 | 0 | 1 | 0% |
| March 2024 | 1 | 0 | 100% |
| January 2022 | 0 | 1 | 0% |
| October 2021 | 0 | 1 | 0% |
| July 2021 | 1 | 0 | 100% |
| February 2021 | 0 | 1 | 0% |
| August 2020 | 0 | 1 | 0% |
| June 2020 | 0 | 1 | 0% |
| January 2020 | 0 | 1 | 0% |
| June 2019 | 0 | 1 | 0% |
| August 2018 | 0 | 1 | 0% |
| May 2018 | 0 | 3 | 0% |
| March 2018 | 0 | 1 | 0% |
| January 2018 | 0 | 1 | 0% |
| August 2017 | 0 | 1 | 0% |
| June 2017 | 0 | 1 | 0% |
| May 2017 | 0 | 1 | 0% |
| March 2017 | 0 | 0 | — |
| January 2017 | 0 | 1 | 0% |
| November 2016 | 1 | 0 | 100% |
| October 2016 | 0 | 0 | — |
| July 2016 | 0 | 1 | 0% |
| June 2016 | 0 | 3 | 0% |
| May 2016 | 2 | 1 | 67% |
| April 2016 | 6 | 13 | 32% |
Steam’s own monthly review graph, read each month. How we count
Too few recent reviews to call a trend3 in the last three finished months
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| September 2026 | — | — | 1 | 25% |
| October 2024 | — | — | 1 | 23% |
| March 2024 | — | — | 1 | 24% |
| January 2022 | — | — | 1 | 22% |
| October 2021 | — | — | 1 | 23% |
| July 2021 | — | — | 1 | 23% |
| February 2021 | — | — | 1 | 21% |
| August 2020 | — | — | 1 | 22% |
| June 2020 | — | — | 1 | 23% |
| January 2020 | — | — | 1 | 23% |
| June 2019 | — | — | 1 | 24% |
| August 2018 | — | — | 1 | 24% |
| May 2018 | — | — | 3 | 25% |
| March 2018 | — | — | 1 | 27% |
| January 2018 | — | — | 1 | 28% |
| August 2017 | — | — | 1 | 29% |
| June 2017 | — | — | 1 | 30% |
| May 2017 | — | — | 1 | 31% |
| March 2017 | — | — | 0 | 32% |
| January 2017 | — | — | 1 | 32% |
| November 2016 | — | — | 1 | 33% |
| October 2016 | — | — | 0 | 31% |
| July 2016 | — | — | 1 | 31% |
| June 2016 | 32% | — | 3 | 32% |
| May 2016 | 36% | — | 3 | 36% |
| April 2016 | — | — | 19 | 32% |
Steady at 26% positive since 21 Oct 202646 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | April 2016 | 19 | 32% |
Best and worst counts months with at least 50 reviews.