Loading…
Loading…
Achievements
4None hidden
Average Unlock Rate
7%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
7%Autumn
Most Common
8%Spring
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 4 | |
| 20–50% | 0 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Spring^ↀᴥↀ^ | 8% |
| 2 | Summer^ↀᴥↀ^ | 7% |
| 3 | Winter^ↀᴥↀ^ | 7% |
| 4 | Autumn^ↀᴥↀ^ | 7% |
Share of the game’s Steam owners who unlocked each achievement, checked 8 Nov 2026. Steam counts owners who never played, so rates run low. How we count
"It's Spring Again" - an educational game for children ages two and up. It uses game mechanics to teach children about the seasons.
