Loading…
Loading…
Achievements
152 hidden until unlocked
Average Unlock Rate
65%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
40%8 Golden Miner
Most Common
84%Electric Tower
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 0 | |
| 20–50% | 2 | |
| 50% and over | 13 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Electric TowerUnlock Electric Tower | 84% |
| 2 | 2 Diamond MinerPossess 2 Diamond Miners | 82% |
| 3 | 2 Golden MinerPossess 2 Golden Miners | 77% |
| 4 | MissileUnlock Missile | 74% |
| 5 | Supply SkillHidden | 74% |
| 6 |
Share of the game’s Steam owners who unlocked each achievement, checked 13 Nov 2026. Steam counts owners who never played, so rates run low. How we count

| 73% |
| 7 | Bounce +1Number of bullets bounce +1 | 67% |
| 8 | 5 Diamond MinerPossess 5 Diamond Miners | 66% |
| 9 | LaserUnlock Laser | 66% |
| 10 | 5 Golden MinerPossess 5 Golden Miners | 61% |
| 11 | Energy RingUnlock Energy Ring | 60% |
| 12 | Ignore MonsterHidden | 55% |
| 13 | 8 Diamond MinerPossess 8 Diamond Miners | 51% |
| 14 | Super WeaponUnlock Super Weapon | 49% |
| 15 | 8 Golden MinerPossess 8 Golden Miners | 40% |
Relaxing Idle · Casual Mining · Bring Everyone Home! "Insufficient energy to return... but there's ore ahead!" As the captain of a starship, you've crash-landed on a resource-rich yet perilous planet. The only way home is to gather 25,000 diamonds to develop a super weapon.
