Players now
53,921 players24-hour peak
63,887 players30-day average
48,901 players3 of 30 days observed
Highest peak on record
74,258 playersFebruary 2026
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every day (hot tier) | 22 Oct 2026 | |
| Player counts | Every 15 minutes (hot tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 20:47 UTC | 53,753 |
| 20:42 UTC | 53,921 |
| 20:37 UTC | 53,921 |
| 20:32 UTC | 53,983 |
| 20:27 UTC | 54,167 |
| 20:22 UTC | 54,223 |
| 20:17 UTC | 54,223 |
| 20:12 UTC | 54,319 |
| 20:07 UTC | 54,613 |
| 20:02 UTC | 54,624 |
| 19:57 UTC | 54,787 |
| 19:52 UTC | 54,936 |
| 19:47 UTC | 55,010 |
| 19:42 UTC | 55,213 |
| 19:37 UTC | 55,229 |
| 19:32 UTC | 55,287 |
| 19:26 UTC | 55,410 |
| 19:21 UTC | 55,410 |
| 19:16 UTC | 55,520 |
| 19:11 UTC | 55,823 |
| 19:06 UTC | 55,823 |
| 19:01 UTC | 56,103 |
| 18:56 UTC | 56,279 |
| 18:51 UTC |
| 56,434 |
| 18:46 UTC | 56,575 |
|---|
| 18:41 UTC | 56,839 |
|---|
| 18:36 UTC | 57,012 |
|---|
| 18:31 UTC | 57,243 |
|---|
| 18:26 UTC | 57,243 |
|---|
| 18:21 UTC | 57,526 |
|---|
| 18:16 UTC | 57,847 |
|---|
| 18:11 UTC | 57,931 |
|---|
| 18:06 UTC | 57,931 |
|---|
| 18:01 UTC | 58,138 |
|---|
| 17:56 UTC | 58,477 |
|---|
| 17:51 UTC | 58,662 |
|---|
| 17:46 UTC | 59,094 |
|---|
| 17:41 UTC | 59,094 |
|---|
| 17:36 UTC | 59,484 |
|---|
| 17:31 UTC | 60,016 |
|---|
| 17:26 UTC | 60,322 |
|---|
| 17:21 UTC | 60,533 |
|---|
| 17:16 UTC | 60,938 |
|---|
| 17:11 UTC | 61,288 |
|---|
| 17:06 UTC | 61,288 |
|---|
| 17:01 UTC | 61,732 |
|---|
| 16:56 UTC | 62,021 |
|---|
| 16:51 UTC | 62,286 |
|---|
| 16:46 UTC | 62,286 |
|---|
| 16:41 UTC | 62,663 |
|---|
| 16:36 UTC | 62,771 |
|---|
| 16:31 UTC | 63,029 |
|---|
| 16:26 UTC | 63,092 |
|---|
| 16:21 UTC | 63,092 |
|---|
| 16:16 UTC | 63,192 |
|---|
| 16:11 UTC | 63,398 |
|---|
| 16:06 UTC | 63,611 |
|---|
| 16:01 UTC | 63,776 |
|---|
| 15:56 UTC | 63,853 |
|---|
| 15:51 UTC | 63,872 |
|---|
| 15:46 UTC | 63,887 |
|---|
| 15:41 UTC | 63,887 |
|---|
| 15:36 UTC | 63,887 |
|---|
| 15:31 UTC | 63,749 |
|---|
| 15:26 UTC | 63,677 |
|---|
| 15:21 UTC | 63,507 |
|---|
| 15:16 UTC | 63,424 |
|---|
| 15:11 UTC | 63,371 |
|---|
| 15:06 UTC | 63,352 |
|---|
| 15:01 UTC | 63,078 |
|---|
| 14:56 UTC | 63,012 |
|---|
| 14:51 UTC | 62,728 |
|---|
| 14:46 UTC | 62,477 |
|---|
| 14:41 UTC | 62,204 |
|---|
| 14:36 UTC | 62,027 |
|---|
| 14:31 UTC | 61,744 |
|---|
| 14:26 UTC | 61,360 |
|---|
| 14:21 UTC | 61,147 |
|---|
| 14:16 UTC | 60,725 |
|---|
| 14:11 UTC | 60,201 |
|---|
| 14:06 UTC | 59,894 |
|---|
| 14:01 UTC | 59,405 |
|---|
| 13:56 UTC | 58,979 |
|---|
| 13:51 UTC | 58,424 |
|---|
| 13:46 UTC | 57,790 |
|---|
| 13:41 UTC | 57,273 |
|---|
| 13:36 UTC | 56,799 |
|---|
| 13:31 UTC | 56,325 |
|---|
| 13:26 UTC | 55,597 |
|---|
| 13:21 UTC | 55,073 |
|---|
| 13:16 UTC | 54,560 |
|---|
| 13:11 UTC | 53,909 |
|---|
| 13:06 UTC | 53,174 |
|---|
| 13:01 UTC | 52,324 |
|---|
| 12:56 UTC | 51,671 |
|---|
| 12:51 UTC | 50,957 |
|---|
| 12:46 UTC | 50,324 |
|---|
| 12:41 UTC | 49,761 |
|---|
| 12:36 UTC | 49,339 |
|---|
| 12:31 UTC | 48,799 |
|---|
| 12:25 UTC | 48,297 |
|---|
| 12:20 UTC | 47,804 |
|---|
| 12:15 UTC | 47,298 |
|---|
| 12:10 UTC | 46,865 |
|---|
| 12:05 UTC | 46,317 |
|---|
| 12:00 UTC | 45,892 |
|---|
| 11:55 UTC | 45,402 |
|---|
| 11:50 UTC | 44,972 |
|---|
| 11:45 UTC | 44,395 |
|---|
| 11:40 UTC | 44,047 |
|---|
| 11:35 UTC | 43,832 |
|---|
| 11:30 UTC | 43,644 |
|---|
| 11:25 UTC | 43,350 |
|---|
| 11:20 UTC | 43,061 |
|---|
| 11:15 UTC | 42,892 |
|---|
| 11:10 UTC | 42,868 |
|---|
| 11:05 UTC | 42,715 |
|---|
| 11:00 UTC | 42,476 |
|---|
| 10:55 UTC | 42,476 |
|---|
| 10:50 UTC | 42,405 |
|---|
| 10:45 UTC | 42,257 |
|---|
| 10:40 UTC | 42,345 |
|---|
| 10:35 UTC | 42,452 |
|---|
| 10:30 UTC | 42,565 |
|---|
| 10:25 UTC | 42,715 |
|---|
| 10:20 UTC | 42,946 |
|---|
| 10:15 UTC | 43,161 |
|---|
| 10:10 UTC | 43,410 |
|---|
| 10:05 UTC | 43,410 |
|---|
| 10:00 UTC | 43,860 |
|---|
| 09:55 UTC | 44,068 |
|---|
| 09:50 UTC | 44,247 |
|---|
| 09:45 UTC | 44,585 |
|---|
| 09:40 UTC | 44,585 |
|---|
| 09:35 UTC | 45,167 |
|---|
| 09:30 UTC | 45,167 |
|---|
| 09:25 UTC | 45,769 |
|---|
| 09:20 UTC | 46,134 |
|---|
| 09:15 UTC | 46,134 |
|---|
| 09:10 UTC | 46,887 |
|---|
| 09:05 UTC | 46,887 |
|---|
| 09:00 UTC | 47,419 |
|---|
| 08:55 UTC | 47,419 |
|---|
| 08:50 UTC | 47,770 |
|---|
| 08:45 UTC | 48,515 |
|---|
| 08:40 UTC | 48,515 |
|---|
| 08:35 UTC | 49,143 |
|---|
| 08:30 UTC | 49,143 |
|---|
| 08:25 UTC | 49,494 |
|---|
| 08:20 UTC | 50,281 |
|---|
| 08:15 UTC | 50,674 |
|---|
| 08:10 UTC | 50,906 |
|---|
| 08:05 UTC | 50,906 |
|---|
| 08:00 UTC | 51,292 |
|---|
| 07:55 UTC | 52,075 |
|---|
| 07:50 UTC | 52,075 |
|---|
| 07:45 UTC | 52,430 |
|---|
| 07:40 UTC | 53,276 |
|---|
| 07:35 UTC | 53,276 |
|---|
| 07:30 UTC | 53,644 |
|---|
| 07:25 UTC | 53,644 |
|---|
| 07:20 UTC | 54,355 |
|---|
| 07:15 UTC | 55,078 |
|---|
| 07:10 UTC | 55,384 |
|---|
| 07:05 UTC | 55,384 |
|---|
| 07:00 UTC | 55,699 |
|---|
| 06:55 UTC | 55,999 |
|---|
| 06:50 UTC | 55,999 |
|---|
| 06:45 UTC | 56,528 |
|---|
| 06:40 UTC | 56,766 |
|---|
| 06:35 UTC | 57,021 |
|---|
| 06:30 UTC | 57,356 |
|---|
| 06:25 UTC | 57,356 |
|---|
| 06:20 UTC | 57,519 |
|---|
| 06:15 UTC | 58,132 |
|---|
| 06:10 UTC | 58,450 |
|---|
| 06:05 UTC | 58,750 |
|---|
| 06:00 UTC | 59,044 |
|---|
| 05:55 UTC | 59,044 |
|---|
| 05:50 UTC | 59,362 |
|---|
| 05:45 UTC | 59,446 |
|---|
| 05:40 UTC | 59,446 |
|---|
| 05:35 UTC | 59,619 |
|---|
| 05:30 UTC | 59,872 |
|---|
| 05:25 UTC | 59,975 |
|---|
| 05:20 UTC | 60,106 |
|---|
| 05:15 UTC | 60,228 |
|---|
| 05:10 UTC | 60,384 |
|---|
| 05:05 UTC | 60,456 |
|---|
| 05:00 UTC | 60,456 |
|---|
| 04:55 UTC | 60,456 |
|---|
| 04:50 UTC | 60,409 |
|---|
| 04:45 UTC | 60,375 |
|---|
| 04:40 UTC | 60,441 |
|---|
| 04:35 UTC | 60,441 |
|---|
| 04:30 UTC | 60,441 |
|---|
| 04:25 UTC | 60,371 |
|---|
| 04:20 UTC | 60,387 |
|---|
| 04:15 UTC | 60,387 |
|---|
| 04:10 UTC | 60,387 |
|---|
| 04:05 UTC | 60,282 |
|---|
| 04:00 UTC | 60,282 |
|---|
| 03:55 UTC | 60,126 |
|---|
| 03:50 UTC | 59,924 |
|---|
| 03:45 UTC | 59,725 |
|---|
| 03:40 UTC | 59,725 |
|---|
| 03:35 UTC | 59,574 |
|---|
| 03:30 UTC | 59,325 |
|---|
| 03:25 UTC | 59,325 |
|---|
| 03:20 UTC | 59,077 |
|---|
| 03:15 UTC | 58,799 |
|---|
| 03:10 UTC | 58,649 |
|---|
| 03:05 UTC | 58,494 |
|---|
| 03:00 UTC | 58,307 |
|---|
| 02:55 UTC | 58,021 |
|---|
| 02:50 UTC | 57,809 |
|---|
| 02:45 UTC | 57,652 |
|---|
| 02:40 UTC | 57,652 |
|---|
| 02:35 UTC | 57,250 |
|---|
| 02:30 UTC | 56,837 |
|---|
| 02:25 UTC | 56,551 |
|---|
| 02:20 UTC | 56,243 |
|---|
| 02:14 UTC | 55,936 |
|---|
| 02:09 UTC | 55,547 |
|---|
| 02:04 UTC | 55,304 |
|---|
| 01:59 UTC | 55,065 |
|---|
| 01:54 UTC | 54,777 |
|---|
| 01:49 UTC | 54,360 |
|---|
| 01:44 UTC | 54,017 |
|---|
| 01:39 UTC | 53,629 |
|---|
| 01:34 UTC | 53,371 |
|---|
| 01:29 UTC | 53,052 |
|---|
| 01:24 UTC | 52,821 |
|---|
| 01:19 UTC | 52,631 |
|---|
| 01:14 UTC | 52,198 |
|---|
| 01:09 UTC | 51,942 |
|---|
| 01:04 UTC | 51,652 |
|---|
| 00:59 UTC | 51,412 |
|---|
| 00:54 UTC | 51,236 |
|---|
| 00:49 UTC | 50,966 |
|---|
| 00:44 UTC | 50,665 |
|---|
| 00:39 UTC | 50,466 |
|---|
| 00:34 UTC | 50,290 |
|---|
| 00:29 UTC | 50,049 |
|---|
| 00:24 UTC | 49,822 |
|---|
| 00:19 UTC | 49,625 |
|---|
| 00:14 UTC | 49,490 |
|---|
| 00:11 UTC | 49,321 |
|---|
| 00:11 UTC | 49,321 |
|---|
| 23 Oct, 23:59 UTC | 48,858 |
|---|
| 23 Oct, 23:54 UTC | 48,767 |
|---|
| 23 Oct, 23:49 UTC | 48,674 |
|---|
| 23 Oct, 23:44 UTC | 48,583 |
|---|
| 23 Oct, 23:39 UTC | 48,488 |
|---|
| 23 Oct, 23:34 UTC | 48,386 |
|---|
| 23 Oct, 23:29 UTC | 48,217 |
|---|
| 23 Oct, 23:24 UTC | 48,086 |
|---|
| 23 Oct, 23:19 UTC | 47,911 |
|---|
| 23 Oct, 23:14 UTC | 47,911 |
|---|
| 23 Oct, 23:09 UTC | 47,889 |
|---|
| 23 Oct, 23:04 UTC | 47,889 |
|---|
| 23 Oct, 22:59 UTC | 47,765 |
|---|
| 23 Oct, 22:54 UTC | 47,722 |
|---|
| 23 Oct, 22:49 UTC | 47,746 |
|---|
| 23 Oct, 22:44 UTC | 47,785 |
|---|
| 23 Oct, 22:39 UTC | 47,785 |
|---|
| 23 Oct, 22:34 UTC | 47,941 |
|---|
| 23 Oct, 22:29 UTC | 48,006 |
|---|
| 23 Oct, 22:24 UTC | 48,065 |
|---|
| 23 Oct, 22:19 UTC | 48,065 |
|---|
| 23 Oct, 22:14 UTC | 48,187 |
|---|
| 23 Oct, 22:09 UTC | 48,196 |
|---|
| 23 Oct, 22:04 UTC | 48,196 |
|---|
| 23 Oct, 21:59 UTC | 48,171 |
|---|
| 23 Oct, 21:54 UTC | 48,162 |
|---|
| 23 Oct, 21:49 UTC | 48,162 |
|---|
| 23 Oct, 21:44 UTC | 48,238 |
|---|
| 23 Oct, 21:39 UTC | 48,238 |
|---|
| 23 Oct, 21:34 UTC | 48,245 |
|---|
| 23 Oct, 21:29 UTC | 48,245 |
|---|
| 23 Oct, 21:24 UTC | 48,305 |
|---|
| 23 Oct, 21:19 UTC | 48,463 |
|---|
| 23 Oct, 21:14 UTC | 48,463 |
|---|
| 23 Oct, 21:09 UTC | 48,448 |
|---|
| 23 Oct, 21:04 UTC | 48,405 |
|---|
| 23 Oct, 20:59 UTC | 48,459 |
|---|
| 23 Oct, 20:54 UTC | 48,459 |
|---|
| 23 Oct, 20:49 UTC | 48,523 |
|---|
| 23 Oct, 20:44 UTC | 48,523 |
|---|
| 23 Oct, 20:39 UTC | 48,523 |
|---|
| 23 Oct, 20:34 UTC | 48,470 |
|---|
| 23 Oct, 20:29 UTC | 48,478 |
|---|
| 23 Oct, 20:24 UTC | 48,522 |
|---|
| 23 Oct, 20:19 UTC | 48,532 |
|---|
| 23 Oct, 20:14 UTC | 48,532 |
|---|
| 23 Oct, 20:09 UTC | 48,654 |
|---|
| 23 Oct, 20:04 UTC | 48,693 |
|---|
| 23 Oct, 19:59 UTC | 48,693 |
|---|
| 23 Oct, 19:54 UTC | 48,728 |
|---|
| 23 Oct, 19:49 UTC | 48,831 |
|---|
| 23 Oct, 19:44 UTC | 48,922 |
|---|
| 23 Oct, 19:39 UTC | 49,049 |
|---|
| 23 Oct, 19:34 UTC | 49,146 |
|---|
| 23 Oct, 19:29 UTC | 49,188 |
|---|
| 23 Oct, 19:24 UTC | 49,278 |
|---|
| 23 Oct, 19:19 UTC | 49,400 |
|---|
| 23 Oct, 19:14 UTC | 49,400 |
|---|
| 23 Oct, 19:09 UTC | 49,690 |
|---|
| 23 Oct, 19:04 UTC | 49,819 |
|---|
| 23 Oct, 18:59 UTC | 50,061 |
|---|
| 23 Oct, 18:54 UTC | 50,153 |
|---|
| 23 Oct, 18:49 UTC | 50,317 |
|---|
| 23 Oct, 18:44 UTC | 50,391 |
|---|
| 23 Oct, 18:39 UTC | 50,542 |
|---|
| 23 Oct, 18:34 UTC | 50,745 |
|---|
| 23 Oct, 18:29 UTC | 50,745 |
|---|
| 23 Oct, 18:24 UTC | 51,257 |
|---|
| 23 Oct, 18:19 UTC | 51,450 |
|---|
| 23 Oct, 18:14 UTC | 51,450 |
|---|
| 23 Oct, 18:09 UTC | 51,987 |
|---|
| 23 Oct, 18:04 UTC | 52,094 |
|---|
| 23 Oct, 17:59 UTC | 52,094 |
|---|
| 23 Oct, 17:54 UTC | 52,563 |
|---|
| 23 Oct, 17:49 UTC | 52,777 |
|---|
| 23 Oct, 17:44 UTC | 52,777 |
|---|
| 23 Oct, 17:39 UTC | 53,338 |
|---|
| 23 Oct, 17:34 UTC | 53,586 |
|---|
| 23 Oct, 17:29 UTC | 53,586 |
|---|
| 23 Oct, 17:24 UTC | 54,015 |
|---|
| 23 Oct, 17:19 UTC | 54,386 |
|---|
| 23 Oct, 17:13 UTC | 54,688 |
|---|
| 23 Oct, 17:08 UTC | 54,688 |
|---|
| 23 Oct, 17:03 UTC | 54,972 |
|---|
| 23 Oct, 16:58 UTC | 55,369 |
|---|
| 23 Oct, 16:53 UTC | 55,501 |
|---|
| 23 Oct, 16:48 UTC | 55,718 |
|---|
| 23 Oct, 16:43 UTC | 55,718 |
|---|
| 23 Oct, 16:38 UTC | 55,876 |
|---|
| 23 Oct, 16:33 UTC | 56,175 |
|---|
| 23 Oct, 16:28 UTC | 56,435 |
|---|
| 23 Oct, 16:23 UTC | 56,435 |
|---|
| 23 Oct, 16:18 UTC | 56,616 |
|---|
| 23 Oct, 16:13 UTC | 56,960 |
|---|
| 23 Oct, 16:08 UTC | 57,230 |
|---|
| 23 Oct, 16:03 UTC | 57,311 |
|---|
| 23 Oct, 15:58 UTC | 57,445 |
|---|
| 23 Oct, 15:53 UTC | 57,647 |
|---|
| 23 Oct, 15:48 UTC | 57,647 |
|---|
| 23 Oct, 15:43 UTC | 57,700 |
|---|
| 23 Oct, 15:38 UTC | 57,768 |
|---|
| 23 Oct, 15:33 UTC | 57,768 |
|---|
| 23 Oct, 15:28 UTC | 57,768 |
|---|
| 23 Oct, 15:23 UTC | 57,680 |
|---|
| 23 Oct, 15:18 UTC | 57,680 |
|---|
| 23 Oct, 15:13 UTC | 57,733 |
|---|
| 23 Oct, 15:08 UTC | 57,733 |
|---|
| 23 Oct, 15:03 UTC | 57,709 |
|---|
| 23 Oct, 14:58 UTC | 57,644 |
|---|
| 23 Oct, 14:53 UTC | 57,570 |
|---|
| 23 Oct, 14:48 UTC | 57,275 |
|---|
| 23 Oct, 14:43 UTC | 56,974 |
|---|
| 23 Oct, 14:38 UTC | 56,672 |
|---|
| 23 Oct, 14:33 UTC | 56,353 |
|---|
| 23 Oct, 14:28 UTC | 56,006 |
|---|
| 23 Oct, 14:23 UTC | 55,644 |
|---|
| 23 Oct, 14:18 UTC | 55,307 |
|---|
| 23 Oct, 14:13 UTC | 54,751 |
|---|
| 23 Oct, 14:08 UTC | 54,398 |
|---|
| 23 Oct, 14:03 UTC | 53,927 |
|---|
| 23 Oct, 13:58 UTC | 53,362 |
|---|
| 23 Oct, 13:53 UTC | 52,729 |
|---|
| 23 Oct, 13:48 UTC | 52,166 |
|---|
| 23 Oct, 13:43 UTC | 51,619 |
|---|
| 23 Oct, 13:38 UTC | 51,025 |
|---|
| 23 Oct, 13:33 UTC | 50,540 |
|---|
| 23 Oct, 13:28 UTC | 49,912 |
|---|
| 23 Oct, 13:23 UTC | 49,301 |
|---|
| 23 Oct, 13:18 UTC | 48,718 |
|---|
| 23 Oct, 13:13 UTC | 48,003 |
|---|
| 23 Oct, 13:08 UTC | 47,296 |
|---|
| 23 Oct, 13:03 UTC | 46,477 |
|---|
| 23 Oct, 12:58 UTC | 45,598 |
|---|
| 23 Oct, 12:53 UTC | 44,884 |
|---|
| 23 Oct, 12:48 UTC | 44,150 |
|---|
| 23 Oct, 12:43 UTC | 43,465 |
|---|
| 23 Oct, 12:38 UTC | 42,759 |
|---|
| 23 Oct, 12:33 UTC | 42,090 |
|---|
| 23 Oct, 12:28 UTC | 41,583 |
|---|
| 23 Oct, 12:23 UTC | 40,919 |
|---|
| 23 Oct, 12:18 UTC | 40,564 |
|---|
| 23 Oct, 12:13 UTC | 40,009 |
|---|
| 23 Oct, 12:08 UTC | 39,423 |
|---|
| 23 Oct, 12:03 UTC | 38,836 |
|---|
| 23 Oct, 11:58 UTC | 38,130 |
|---|
| 23 Oct, 11:53 UTC | 37,586 |
|---|
| 23 Oct, 11:48 UTC | 37,126 |
|---|
| 23 Oct, 11:43 UTC | 36,706 |
|---|
| 23 Oct, 11:38 UTC | 36,292 |
|---|
| 23 Oct, 11:33 UTC | 35,865 |
|---|
| 23 Oct, 11:28 UTC | 35,112 |
|---|
Join our growing community as you explore, play, and help craft the future of social VR. Create worlds and custom avatars. Welcome to VRChat.
