Loading…
Loading…
Achievements
413 hidden until unlocked
Average Unlock Rate
52%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
7%I'm Listening
Most Common
100%Venkman
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 4 | |
| 20–50% | 20 | |
| 50% and over | 17 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | VenkmanGuess one Zener card in the rest rooms | 100% |
| 2 | This looks familiar...Reach loop 5 in any room | 100% |
| 3 | It's just a roomComplete the first room | 100% |
| 4 | A breakFind one rest room | 100% |
| 5 | Winston was hereComplete Room 2+2 | 96% |
| 6 | Welcome to Room ZeroMake it to the final room | 93% |
Share of the game’s Steam owners who unlocked each achievement, checked 29 Oct 2026. Steam counts owners who never played, so rates run low. How we count
| 7 | No CluesRemove 100 post-its | 89% |
| 8 | The WalkerComplete all the rooms | 82% |
| 9 | My name is...Meet Grace | 82% |
| 10 | No turning backTry to open a locked room 10 times | 69% |
| 11 | CuckooComplete ending 2 | 69% |
| 12 | TwisterActivate the fan in the yellow room | 64% |
| 13 | ExterminatorGet rid of all the rats | 64% |
| 14 | But nobody cameHidden | 56% |
| 15 | It's definitely a loopReach loop 15 in any room | 53% |
| 16 | What time is it?Complete Room 7 before the speaker repeats the clue | 51% |
| 17 | PerfectionistHidden | 51% |
| 18 | In the loopStay with Grace and complete ending 3 | 49% |
| 19 | EchoesComplete Room 9 on the first try | 49% |
| 20 | Speedrunner: bronze medalComplete Room Zero in less than 25 minutes | 47% |
| 21 | Fire insuranceEnd the call in Room 16 removing the phone post-it | 47% |
| 22 | Speedrunner: silver medalComplete Room Zero in less than 18 minutes | 44% |
| 23 | Pale Blue DotComplete ending 6 | 44% |
| 24 | OperatorPick up the phone 50 times | 42% |
| 25 | HopscotchComplete Room 17 without picking up the phone | 42% |
| 26 | Speedrunner: gold medalComplete Room Zero in less than 12 minutes | 40% |
| 27 | Number of the beastHidden | 40% |
| 28 | Jacob's LadderCheck every observation hatch in the hallway | 40% |
| 29 | IntercomCall Grace | 40% |
| 30 | Big Brother is watching youComplete ending 4 | 40% |
| 31 | A new homeVisit all the rest rooms in a single run | 40% |
| 32 | KrakenComplete ending 5 | 38% |
| 33 | LimboComplete ending 1 | 36% |
| 34 | EarthlingSelect your home planet | 36% |
| 35 | Sometimes, the only way out is to keep goingComplete ending 7 | 31% |
| 36 | BlavatskyGuess every Zener card in the rest rooms | 27% |
| 37 | King in the castleSit down in every rest room | 20% |
| 38 | Everything fitsReach Room Zero without making a single mistake | 18% |
| 39 | SquidsFind and remove every squid Post-it | 9% |
| 40 | SUBJECT 137Unlock all achievements | 7% |
| 41 | I'm ListeningListen to everything Grace says | 7% |
A first-person psychological mystery set in a liminal space that should not exist.
