Loading…
Loading…
Achievements
124 hidden until unlocked
Average Unlock Rate
34%of owners, per achievement
Rare (Under 5%)
217% of the list
Rarest
4%Learn Everything About Everything
Most Common
79%First Contact
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 2 | |
| 5–20% | 3 | |
| 20–50% | 4 | |
| 50% and over | 3 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | First ContactHidden | 79% |
| 2 | A Wrong Place At A Wrong TimeHidden | 63% |
| 3 | Shall We Play a Game?You did small talk with Kaizen. | 55% |
| 4 | A Haunting TuneHidden | 49% |
| 5 | Dear DiaryHidden | 45% |
| 6 |
Share of the game’s Steam owners who unlocked each achievement, checked 29 Oct 2026. Steam counts owners who never played, so rates run low. How we count
Together, ForeverYou reached the “Together, Forever” ending.| 31% |
| 7 | I'll Be BackYou waited before entering the living room. | 31% |
| 8 | Delivered on a PromiseYou reached the “Delivered on a Promise” ending. | 17% |
| 9 | I’m Afraid I Cant’t Do ThatKaizen tried to kill you, but you survived. | 14% |
| 10 | The Nautilus Is YoursYou reached the "The Nautilus Is Yours" ending. | 12% |
| 11 | Things Are ThingsYou found all the hidden commlink logs. | 4% |
| 12 | Learn Everything About EverythingYou opened all the logs of the Nautilus. | 4% |
Event[0] is a sci-fi narrative exploration game where you build a relationship with a lonely spaceship computer to get home to Earth.
