Loading…
Loading…
Achievements
76None hidden
Average Unlock Rate
11%of owners, per achievement
Rare (Under 5%)
4458% of the list
Rarest
1%Reach Apex
Most Common
97%Early Tester
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 44 | |
| 5–20% | 17 | |
| 20–50% | 12 | |
| 50% and over | 3 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Early TesterLaunch AIM/FLASH Trainer during its early release period | 97% |
| 2 | Your First WorkoutComplete any workout for the first time | 72% |
| 3 | Clicking ×1Complete 1 training session in the Clicking category | 67% |
| 4 | Warming UpComplete 5 training sessions | 42% |
| 5 | Clean ClicksComplete the workout with 80%+ accuracy | 38% |
Share of the game’s Steam owners who unlocked each achievement, checked 5 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 6 | Tracking ×1Complete 1 training session in the Tracking category | 35% |
| 7 | Valuable ShooterHit 500 targets in total | 35% |
| 8 | Flash ×1Complete 1 training session in the Flash category | 34% |
| 9 | Clicking ×5Complete 5 training sessions in the Clicking category | 33% |
| 10 | Switching ×1Complete 1 training session in the Switching category | 31% |
| 11 | Spray ×1Complete 1 training session in the Spray category | 31% |
| 12 | Flash Dodge ×5Successfully dodge 5 flashes | 29% |
| 13 | Flash Dodge ×10Successfully dodge 10 flashes | 25% |
| 14 | Precision PlayerHit 1000 targets in total | 24% |
| 15 | Sharp ShooterComplete the workout with 90%+ accuracy | 20% |
| 16 | Tracking ×5Complete 5 training sessions in the Tracking category | 17% |
| 17 | Locked InComplete 25 training sessions | 15% |
| 18 | Flash ×5Complete 5 training sessions in the Flash category | 15% |
| 19 | Clicking ×15Complete 15 training sessions in the Clicking category | 13% |
| 20 | Flash Dodge ×50Successfully dodge 50 flashes | 13% |
| 21 | Targets ×3000Hit 3000 targets in total | 11% |
| 22 | Almost PerfectComplete your workout with 95%+ accuracy | 11% |
| 23 | Routine CompleteComplete your first training playlist | 10% |
| 24 | Switching ×5Complete 5 training sessions in the Switching category | 9% |
| 25 | Spray ×5Complete 5 training sessions in the Spray category | 8% |
| 26 | Flash Dodge ×100Successfully dodge 100 flashes | 8% |
| 27 | Tracking ×15Complete 15 training sessions in the Tracking category | 7% |
| 28 | Targets ×5000Hit 5000 targets in total | 7% |
| 29 | Clicking ×30Complete 30 training sessions in the Clicking category | 6% |
| 30 | Flash ×15Complete 15 training sessions in the Flash category | 6% |
| 31 | Targets ×7500Hit 7500 targets in total | 5% |
| 32 | Reach ExpertEarn Expert rank for the first time | 5% |
| 33 | No Miss ZoneComplete the round without missing | 5% |
| 34 | Ranked DebutPlay a ranked mode 1 time | 4% |
| 35 | Tracking ×30Complete 30 training sessions in the Tracking category | 4% |
| 36 | Targets ×10000Hit 10000 targets in total | 4% |
| 37 | GrinderComplete 100 training sessions | 4% |
| 38 | Clicking ×50Complete 50 training sessions in the Clicking category | 3% |
| 39 | Switching ×15Complete 15 training sessions in the Switching category | 3% |
| 40 | Spray ×15Complete 15 training sessions in the Spray category | 3% |
| 41 | Ranked ×5Play ranked modes 5 times | 3% |
| 42 | Flash ×30Complete 30 training sessions in the Flash category | 3% |
| 43 | Tracking ×50Complete 50 training sessions in the Tracking category | 3% |
| 44 | Reach SpecialistEarn Specialist rank for the first time | 2% |
| 45 | Clicking ×75Complete 75 training sessions in the Clicking category | 2% |
| 46 | Flash Dodge ×500Successfully dodge 500 flashes | 2% |
| 47 | Switching ×30Complete 30 training sessions in the Switching category | 2% |
| 48 | Ranked ×15Play ranked modes 15 times | 2% |
| 49 | Clicking ×100Complete 100 training sessions in the Clicking category | 2% |
| 50 | Tracking ×75Complete 75 training sessions in the Tracking category | 2% |
| 51 | Flash ×50Complete 50 training sessions in the Flash category | 2% |
| 52 | Spray ×30Complete 30 training sessions in the Spray category | 2% |
| 53 | Reach MasterEarn Master rank for the first time | 2% |
| 54 | Tracking ×100Complete 100 training sessions in the Tracking category | 2% |
| 55 | Ranked ×30Play ranked modes 30 times | 2% |
| 56 | Flash Dodge ×750Successfully dodge 750 flashes | 2% |
| 57 | Switching ×50Complete 50 training sessions in the Switching category | 1% |
| 58 | Spray ×50Complete 50 training sessions in the Spray category | 1% |
| 59 | Reach EliteEarn Elite rank for the first time | 1% |
| 60 | Ranked ×50Play ranked modes 50 times | 1% |
| 61 | Flash ×75Complete 75 training sessions in the Flash category | 1% |
| 62 | Flash Dodge ×1000Successfully dodge 1000 flashes | 1% |
| 63 | Trainings ×500Complete 500 training sessions | 1% |
| 64 | Switching ×75Complete 75 training sessions in the Switching category | 1% |
| 65 | Spray ×75Complete 75 training sessions in the Spray category | 1% |
| 66 | Reach TraineeEarn Trainee rank for the first time | 1% |
| 67 | Reach ChampionEarn Champion rank for the first time | 1% |
| 68 | Ranked ×75Play ranked modes 75 times | 1% |
| 69 | Ranked ×100Play ranked modes 100 times | 1% |
| 70 | Flash ×100Complete 100 training sessions in the Flash category | 1% |
| 71 | Trainings ×750Complete 750 training sessions | 1% |
| 72 | Trainings ×1000Complete 1000 training sessions | 1% |
| 73 | Switching ×100Complete 100 training sessions in the Switching category | 1% |
| 74 | Spray ×100Complete 100 training sessions in the Spray category | 1% |
| 75 | Reach RecruitEarn Recruit rank for the first time | 1% |
| 76 | Reach ApexEarn Apex rank for the first time | 1% |
AIM/FLASH TRAINER is a minimal Team Finder aim trainer for Valorant players. Practice precision, switching, tracking, depth control and flash reaction with clear result tracking for FPS training.
