Loading…
Loading…

As of
30-day average
2 players10 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 30 Oct 2026 | |
| Player counts | Every day (cool tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 03:00 UTC | 0 | 0 | 1 |
| 5 Nov, 03:00 UTC | 5 | 5 | 1 |
| 4 Nov, 03:00 UTC | 3 | 3 | 1 |
| 3 Nov, 03:00 UTC | 3 | 3 | 1 |
| 2 Nov, 03:00 UTC | 1 | 1 | 1 |
| 1 Nov, 03:00 UTC | 1 | 1 | 1 |
| 31 Oct, 03:00 UTC | 3 | 3 | 1 |
A story-driven 2.5D turn-based RPG set in Vierhaven, a cyberpunk city of sky, street, and shadow. Follow 60+ heroes, each with their own story. From the team behind Exos Heroes.
