Loading…
Loading…

As of
30-day average
105 players7 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 23 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 23 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 16:52 UTC | 107 |
| 12:50 UTC | 92 |
| 08:48 UTC | 81 |
| 04:43 UTC | 92 |
| 00:32 UTC | 114 |
| 28 Oct, 20:31 UTC | 108 |
| 28 Oct, 16:31 UTC | 105 |
| 28 Oct, 12:30 UTC | 94 |
| 28 Oct, 08:28 UTC | 91 |
| 28 Oct, 04:27 UTC | 99 |
| 28 Oct, 00:08 UTC | 121 |
Come explore a new MMORPG inspired by the elements of nature! In this epic journey, you'll face challenging dungeons, participate in countless events, solve intriguing puzzles, and experience thrilling daily adventures
