Loading…
Loading…

As of
30-day average
115 players15 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 20 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 197 | 109 | 15 |
| October 2026 | 220 | 117 | 55 |
| September 2026 | 185 | 96 | Archive |
| August 2026 | 191 | 107 | Archive |
| July 2026 | 213 | 116 | Archive |
| June 2026 | 211 | 118 | Archive |
| May 2026 | 275 | 131 | Archive |
Become a hero, build your own Hide-Out and start by saving your neighbourhood. Level up your skills, collect incredibly weird superhero gadgets, and join a superhero team to save the world!
