Loading…
Loading…

As of
30-day average
115 players23 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 20 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 00:02 UTC | 99 |
| 10 Nov, 19:20 UTC | 134 |
| 10 Nov, 15:19 UTC | 116 |
| 10 Nov, 11:18 UTC | 97 |
| 10 Nov, 07:18 UTC | 23 |
| 10 Nov, 05:30 UTC | 31 |
| 10 Nov, 01:29 UTC | 61 |
| 9 Nov, 21:28 UTC | 146 |
| 9 Nov, 17:27 UTC | 173 |
| 9 Nov, 13:26 UTC | 123 |
| 9 Nov, 09:25 UTC | 68 |
| 9 Nov, 05:24 UTC | 36 |
Become a hero, build your own Hide-Out and start by saving your neighbourhood. Level up your skills, collect incredibly weird superhero gadgets, and join a superhero team to save the world!
