Loading…
Loading…
Collect units and build powerful synergies on a restricted grid in Hell Deck, a dark roguelike deckbuilder defense game. Construct your own bizarre, twisted ecosystem through a brutal cycle of predation and sacrifice, and defend hell from the holy swarm

| Hour | Peak | Average | Polls |
|---|---|---|---|
| 08:00 UTC | 293 | 293 | 1 |
| 04:00 UTC | 332 | 332 | 1 |
| 00:00 UTC | 377 | 377 | 1 |
| 28 Oct, 20:00 UTC | 539 | 539 | 1 |
| 28 Oct, 16:00 UTC | 457 | 457 | 1 |
| 28 Oct, 12:00 UTC | 433 | 433 | 1 |
| 28 Oct, 08:00 UTC | 316 | 316 | 1 |
| 28 Oct, 04:00 UTC | 373 | 373 | 1 |
| 28 Oct, 00:00 UTC | 446 | 446 | 1 |
| 27 Oct, 19:00 UTC | 583 | 583 | 1 |
| 27 Oct, 15:00 UTC | 527 | 527 | 1 |
| 27 Oct, 11:00 UTC | 422 | 422 | 1 |
| 27 Oct, 09:00 UTC | 392 | 392 | 1 |
| 27 Oct, 03:00 UTC | 445 | 445 | 1 |
| 26 Oct, 21:00 UTC | 599 | 599 | 1 |
| 26 Oct, 15:00 UTC |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| 576 |
| 576 |
| 1 |
| 26 Oct, 09:00 UTC | 392 | 392 | 1 |
|---|
| 26 Oct, 03:00 UTC | 449 | 449 | 1 |
|---|
| 25 Oct, 21:00 UTC | 569 | 569 | 1 |
|---|
| 25 Oct, 15:00 UTC | 549 | 549 | 1 |
|---|
| 25 Oct, 09:00 UTC | 346 | 346 | 1 |
|---|
| 25 Oct, 03:00 UTC | 339 | 339 | 1 |
|---|
| 24 Oct, 21:00 UTC | 482 | 482 | 1 |
|---|
| 24 Oct, 15:00 UTC | 450 | 450 | 1 |
|---|
| 24 Oct, 09:00 UTC | 349 | 349 | 1 |
|---|
| 24 Oct, 03:00 UTC | 334 | 334 | 1 |
|---|
| 23 Oct, 21:00 UTC | 469 | 469 | 1 |
|---|
| 23 Oct, 15:00 UTC | 449 | 449 | 1 |
|---|
| 23 Oct, 09:00 UTC | 290 | 290 | 1 |
|---|
| 22 Oct, 22:00 UTC | 410 | 410 | 1 |
|---|
| 22 Oct, 16:00 UTC | 470 | 470 | 1 |
|---|
| 22 Oct, 10:00 UTC | 294 | 294 | 1 |
|---|
| 22 Oct, 04:00 UTC | 303 | 303 | 1 |
|---|
| 21 Oct, 22:00 UTC | 375 | 375 | 1 |
|---|
| 21 Oct, 16:00 UTC | 416 | 416 | 1 |
|---|
| 21 Oct, 10:00 UTC | 260 | 260 | 1 |
|---|
| 21 Oct, 04:00 UTC | 235 | 235 | 1 |
|---|
| 20 Oct, 22:00 UTC | 341 | 341 | 1 |
|---|
| 20 Oct, 16:00 UTC | 421 | 421 | 1 |
|---|
| 20 Oct, 10:00 UTC | 285 | 283 | 2 |
|---|
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) | 407 | — | — | 599 |
Average and peak concurrent players each month, and the change in average players from the month before.