Loading…
Loading…

As of
30-day average
1 players7 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 24 Oct 2026 | |
| Player counts | Every day (cool tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 05:45 UTC | 0 |
| 01:44 UTC | 0 |
| 29 Oct, 21:43 UTC | 0 |
| 29 Oct, 17:42 UTC | 0 |
| 29 Oct, 13:40 UTC | 0 |
| 29 Oct, 09:36 UTC | 1 |
| 29 Oct, 05:21 UTC | 0 |
| 29 Oct, 01:15 UTC | 1 |
| 28 Oct, 21:13 UTC | 0 |
| 28 Oct, 17:11 UTC | 0 |
| 28 Oct, 13:10 UTC | 0 |
| 28 Oct, 09:01 UTC | 0 |
Seal your enemies with the power of a mystical key. Wield your key as a weapon to build Seal Power. Seal enemies, absorb their power, and unleash devastating Engraving abilities. Fight through the Lock Kingdom, defeat the mighty Lock King.
