Loading…
Loading…

As of
30-day average
8 players5 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 24 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Forge your own destiny in a persistent strategy MMO. Choose a nation and begin your journey as an ordinary citizen. Rise to become a president, military commander, or business tycoon in a living world where players shape politics, the economy, and warfare.

| Hour | Peak | Average | Polls |
|---|---|---|---|
| 14:00 UTC | 10 | 10 | 1 |
| 10:00 UTC | 7 | 7 | 1 |
| 06:00 UTC | 7 | 7 | 1 |
| 02:00 UTC | 11 | 11 | 1 |
| 27 Oct, 22:00 UTC | 14 | 14 | 1 |
| 27 Oct, 19:00 UTC | 8 | 8 | 1 |
| 27 Oct, 15:00 UTC | 4 | 4 | 1 |
| 27 Oct, 11:00 UTC | 5 | 5 | 1 |
| 27 Oct, 07:00 UTC | 7 | 7 | 1 |
| 27 Oct, 01:00 UTC | 10 | 10 | 1 |
| 26 Oct, 19:00 UTC | 11 | 11 | 1 |
| 26 Oct, 13:00 UTC | 8 | 8 | 1 |
| 26 Oct, 07:00 UTC | 4 | 4 | 1 |
| 26 Oct, 01:00 UTC | 8 | 8 | 1 |
| 25 Oct, 19:00 UTC | 8 | 8 | 1 |
| 25 Oct, 13:00 UTC | 11 |
| 11 |
| 1 |
| 25 Oct, 07:00 UTC | 4 | 4 | 1 |
|---|
| 25 Oct, 01:00 UTC | 7 | 7 | 1 |
|---|
| 24 Oct, 19:00 UTC | 9 | 9 | 1 |
|---|
| 24 Oct, 13:00 UTC | 12 | 12 | 1 |
|---|
| 24 Oct, 07:00 UTC | 7 | 7 | 1 |
|---|
| 24 Oct, 01:00 UTC | 11 | 11 | 1 |
|---|
| 24 Oct, 00:00 UTC | 9 | 9 | 1 |
|---|