Loading…
Loading…
Achievements
51None hidden
Average Unlock Rate
48%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
31%Part of the Lake
Most Common
77%First Catch
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 0 | |
| 20–50% | 31 | |
| 50% and over | 20 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | First CatchCatch anything at all. | 77% |
| 2 | Off to a Good StartCatch a fish as a Normal grandkid (Joel or Hope). | 74% |
| 3 | Was That...?Spot Patchy. | 73% |
| 4 | Yellow PerchCatch a Yellow Perch. | 69% |
| 5 | Feeding TimeFeed the fish in your tank. | 68% |
| 6 | Common ChubCatch a Common Chub. | 67% |
Share of the game’s Steam owners who unlocked each achievement, checked 6 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 7 | Common BreamCatch a Common Bream. | 65% |
| 8 | Fathead MinnowCatch a Fathead Minnow. | 62% |
| 9 | Something RareCatch a Rare fish. | 60% |
| 10 | Common CarpCatch a Common Carp. | 60% |
| 11 | WalleyeCatch a Walleye. | 59% |
| 12 | Smallmouth BassCatch a Smallmouth Bass. | 59% |
| 13 | Largemouth BassCatch a Largemouth Bass. | 59% |
| 14 | Night FishingCatch a fish at night. | 58% |
| 15 | PawPaw’s LessonsComplete the tutorial. | 57% |
| 16 | Blue CatfishCatch a Blue Catfish. | 56% |
| 17 | Northern PikeCatch a Northern Pike. | 54% |
| 18 | Tiger TroutCatch a Tiger Trout. | 51% |
| 19 | Rain CheckCatch a fish in the rain. | 51% |
| 20 | Treasure!Reel in a treasure. | 50% |
| 21 | Rainbow TroutCatch a Rainbow Trout. | 49% |
| 22 | Getting the Hang of ItMake 100 catches. | 49% |
| 23 | Seeing ThingsSpot Patchy 5 times. | 47% |
| 24 | One Angler’s TrashReel in all 6 pieces of junk. | 47% |
| 25 | MuskellungeCatch a Muskellunge. | 46% |
| 26 | BelieverSpot Patchy 10 times. | 46% |
| 27 | Something EpicCatch an Epic fish. | 45% |
| 28 | Regular at the LakeMake 1,000 catches. | 44% |
| 29 | The One That Got AwayHave Patchy snap your line. | 43% |
| 30 | Treasure HunterReel in all 6 treasures. | 42% |
| 31 | Lightning StrikesCatch a fish in a thunderstorm. | 42% |
| 32 | Early BirdCatch a fish at dawn. | 41% |
| 33 | Something LegendaryCatch a Legendary fish. | 40% |
| 34 | Patchy WatcherSpot Patchy 25 times. | 40% |
| 35 | Living the NightmareCatch a fish as a Nightmare grandkid (Noah or Luna). | 40% |
| 36 | Doing It the Hard WayCatch a fish as a Hard grandkid (Luke or Jane). | 40% |
| 37 | Top of the Line RodUpgrade the Rod to level 10. | 39% |
| 38 | Into the FogCatch a fish in the fog. | 39% |
| 39 | A Full TankHave 50 fish in your tank. | 38% |
| 40 | UnbreakableUpgrade the Line to level 10. | 37% |
| 41 | LegendCatch Patchy. | 37% |
| 42 | Lake SturgeonCatch a Lake Sturgeon. | 37% |
| 43 | Every Fish in Home RiverCatch every kind of fish in Home River. | 37% |
| 44 | The Whole FamilyCatch a fish with all 6 grandkids. | 36% |
| 45 | The Complete RecordFill in every entry in Catches: every fish, piece of junk and treasure. | 36% |
| 46 | IrresistibleUpgrade the Bait to level 10. | 36% |
| 47 | The Comfiest ChairUpgrade the Chair to level 10. | 34% |
| 48 | Fully Kitted OutUpgrade all 4 lines to level 10. | 34% |
| 49 | Quick on the DrawClick 100 bites. | 33% |
| 50 | Ice ColdCatch a fish in the snow. | 32% |
| 51 | Part of the LakeMake 10,000 catches. | 31% |
An idle fishing game that lives on your desktop, right on top of your taskbar. Your chosen angler casts all day while you work or play. Click a bite for a better catch, fill your aquarium with your best fish, and keep watch for Patchy, the legendary fish nobody has ever caught.
