Loading…
Loading…

As of
30-day average
1 players7 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 1 Nov 2026 | |
| Player counts | Every 4 hours (warm tier) | 30 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 6 Nov 2026 | 4 | 1 | 6 |
| 5 Nov 2026 | 2 | 2 | 1 |
| 4 Nov 2026 | 2 | 2 | 1 |
| 3 Nov 2026 | 1 | 1 | 1 |
| 2 Nov 2026 | 1 | 1 | 1 |
| 1 Nov 2026 | 3 | 3 | 2 |
A bisexual singer goes viral after being caught kissing a man, shattering the image her fans built around her. Navigate fame, social media, biphobia, and messy romance in this otome/yuri visual novel.
