Loading…
Loading…

As of
30-day average
4,080 players3 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 2 hours (hot tier) | 21 Oct 2026 | |
| Player counts | Every 15 minutes (hot tier) | 1 Nov 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (hot tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 12:25 UTC | 4,111 |
| 12:09 UTC | 4,103 |
| 11:53 UTC | 4,101 |
| 11:37 UTC | 4,098 |
| 11:21 UTC | 4,108 |
| 11:04 UTC | 4,097 |
| 10:49 UTC | 4,098 |
| 10:32 UTC | 4,106 |
| 10:16 UTC | 4,111 |
| 10:00 UTC | 4,117 |
| 09:44 UTC | 4,117 |
| 09:28 UTC | 4,111 |
| 09:12 UTC | 4,111 |
| 08:56 UTC | 4,112 |
| 08:39 UTC | 4,106 |
| 08:23 UTC | 4,101 |
| 08:07 UTC | 4,098 |
| 07:51 UTC | 4,096 |
| 07:35 UTC | 4,101 |
| 07:19 UTC | 4,092 |
| 07:02 UTC | 4,083 |
| 06:46 UTC | 4,086 |
| 06:30 UTC | 4,092 |
| 06:14 UTC | 4,098 |
| 05:58 UTC | 4,093 |
| 05:42 UTC | 4,094 |
| 05:26 UTC | 4,094 |
| 05:09 UTC | 3,507 |
| 04:53 UTC | 4,099 |
| 04:37 UTC | 4,108 |
| 04:21 UTC | 4,116 |
| 04:05 UTC | 4,100 |
| 03:49 UTC | 4,102 |
| 03:33 UTC | 4,100 |
| 03:17 UTC | 4,096 |
| 03:00 UTC | 4,102 |
| 02:44 UTC | 4,103 |
| 02:28 UTC | 4,093 |
| 02:12 UTC | 4,088 |
| 01:56 UTC | 4,082 |
| 01:40 UTC | 4,085 |
| 01:24 UTC | 4,070 |
| 01:07 UTC | 4,065 |
| 00:51 UTC | 4,066 |
| 00:35 UTC | 4,066 |
| 00:19 UTC | 4,066 |
| 00:03 UTC | 4,059 |
| 2 Nov, 22:49 UTC | 4,097 |
| 2 Nov, 22:33 UTC | 4,097 |
| 2 Nov, 22:17 UTC | 4,105 |
| 2 Nov, 22:00 UTC | 4,102 |
| 2 Nov, 21:44 UTC | 4,113 |
| 2 Nov, 21:28 UTC | 3,935 |
| 2 Nov, 21:12 UTC | 4,063 |
| 2 Nov, 20:56 UTC | 3,490 |
| 2 Nov, 20:40 UTC | 1,773 |
| 2 Nov, 20:24 UTC | 4,121 |
| 2 Nov, 20:08 UTC | 4,113 |
| 2 Nov, 19:52 UTC | 4,128 |
| 2 Nov, 19:35 UTC | 4,125 |
| 2 Nov, 19:19 UTC | 4,132 |
| 2 Nov, 19:03 UTC | 4,123 |
| 2 Nov, 18:47 UTC | 4,139 |
| 2 Nov, 18:31 UTC | 4,118 |
| 2 Nov, 18:15 UTC | 3,697 |
| 2 Nov, 17:59 UTC | 4,145 |
| 2 Nov, 17:42 UTC | 4,144 |
| 2 Nov, 17:26 UTC | 4,145 |
| 2 Nov, 17:10 UTC | 4,146 |
| 2 Nov, 16:54 UTC | 4,154 |
| 2 Nov, 16:38 UTC | 4,146 |
| 2 Nov, 16:22 UTC | 4,152 |
| 2 Nov, 16:05 UTC | 4,164 |
| 2 Nov, 15:49 UTC | 4,157 |
| 2 Nov, 15:33 UTC | 4,171 |
| 2 Nov, 15:17 UTC | 4,164 |
| 2 Nov, 15:01 UTC | 4,177 |
| 2 Nov, 14:45 UTC | 4,178 |
| 2 Nov, 14:29 UTC | 4,185 |
| 2 Nov, 14:13 UTC | 4,176 |
| 2 Nov, 13:57 UTC | 4,178 |
| 2 Nov, 13:40 UTC | 4,186 |
| 2 Nov, 13:24 UTC | 4,177 |
| 2 Nov, 13:08 UTC | 4,169 |
| 2 Nov, 12:52 UTC | 4,160 |
| 2 Nov, 12:36 UTC | 4,152 |
| 2 Nov, 12:26 UTC | 4,152 |
| 2 Nov, 12:10 UTC | 4,148 |
| 2 Nov, 11:53 UTC | 4,152 |
| 2 Nov, 11:37 UTC | 4,158 |
| 2 Nov, 11:21 UTC | 4,155 |
| 2 Nov, 11:05 UTC | 4,160 |
| 2 Nov, 10:49 UTC | 4,171 |
| 2 Nov, 10:33 UTC | 4,171 |
| 2 Nov, 10:17 UTC | 4,186 |
| 2 Nov, 10:00 UTC | 4,196 |
| 2 Nov, 09:44 UTC | 4,197 |
| 2 Nov, 09:28 UTC | 4,189 |
| 2 Nov, 09:12 UTC | 4,186 |
| 2 Nov, 08:56 UTC | 4,195 |
| 2 Nov, 08:40 UTC | 4,194 |
| 2 Nov, 08:24 UTC | 4,186 |
| 2 Nov, 08:08 UTC | 4,186 |
| 2 Nov, 07:52 UTC | 4,191 |
| 2 Nov, 07:36 UTC | 4,189 |
| 2 Nov, 07:20 UTC | 4,190 |
| 2 Nov, 07:04 UTC | 4,200 |
| 2 Nov, 06:48 UTC | 4,191 |
| 2 Nov, 06:32 UTC | 4,192 |
| 2 Nov, 06:16 UTC | 4,202 |
| 2 Nov, 05:59 UTC | 4,194 |
| 2 Nov, 05:43 UTC | 4,199 |
| 2 Nov, 05:27 UTC | 4,196 |
| 2 Nov, 05:11 UTC | 4,204 |
| 2 Nov, 04:55 UTC | 4,202 |
| 2 Nov, 04:39 UTC | 4,199 |
| 2 Nov, 04:23 UTC | 4,193 |
| 2 Nov, 04:07 UTC | 4,174 |
| 2 Nov, 03:50 UTC | 4,180 |
| 2 Nov, 03:35 UTC | 4,187 |
| 2 Nov, 03:18 UTC | 4,176 |
| 2 Nov, 03:02 UTC | 4,177 |
| 2 Nov, 02:46 UTC | 4,176 |
| 2 Nov, 02:30 UTC | 4,172 |
| 2 Nov, 02:14 UTC | 4,176 |
| 2 Nov, 01:58 UTC | 4,164 |
| 2 Nov, 01:42 UTC | 4,159 |
| 2 Nov, 01:25 UTC | 4,034 |
| 2 Nov, 01:09 UTC | 4,147 |
| 2 Nov, 00:53 UTC | 4,145 |
| 2 Nov, 00:37 UTC | 4,146 |
| 2 Nov, 00:21 UTC | 4,142 |
| 2 Nov, 00:05 UTC | 4,138 |
| 1 Nov, 22:46 UTC | 4,131 |
| 1 Nov, 22:30 UTC | 4,119 |
| 1 Nov, 22:14 UTC | 4,123 |
| 1 Nov, 21:58 UTC | 4,127 |
| 1 Nov, 21:42 UTC | 4,050 |
| 1 Nov, 21:26 UTC | 2,102 |
| 1 Nov, 21:09 UTC | 4,133 |
| 1 Nov, 20:53 UTC | 4,144 |
| 1 Nov, 20:37 UTC | 1,772 |
| 1 Nov, 20:21 UTC | 4,140 |
| 1 Nov, 20:05 UTC | 4,140 |
| 1 Nov, 19:49 UTC | 4,139 |
| 1 Nov, 19:33 UTC | 4,150 |
| 1 Nov, 19:17 UTC | 4,148 |
| 1 Nov, 19:01 UTC | 3,323 |
| 1 Nov, 18:44 UTC | 1,296 |
| 1 Nov, 18:28 UTC | 4,146 |
| 1 Nov, 18:12 UTC | 4,146 |
| 1 Nov, 17:56 UTC | 4,149 |
| 1 Nov, 17:40 UTC | 4,151 |
| 1 Nov, 17:24 UTC | 4,154 |
| 1 Nov, 17:07 UTC | 4,163 |
| 1 Nov, 16:52 UTC | 4,162 |
| 1 Nov, 16:35 UTC | 4,163 |
| 1 Nov, 16:20 UTC | 4,164 |
| 1 Nov, 16:03 UTC | 4,005 |
| 1 Nov, 15:47 UTC | 2,035 |
| 1 Nov, 15:31 UTC | 4,217 |
| 1 Nov, 15:15 UTC | 4,219 |
| 1 Nov, 14:58 UTC | 4,217 |
| 1 Nov, 14:42 UTC | 4,225 |
| 1 Nov, 14:26 UTC | 4,209 |
| 1 Nov, 14:10 UTC | 4,213 |
| 1 Nov, 13:54 UTC | 4,219 |
| 1 Nov, 13:38 UTC | 4,232 |
| 1 Nov, 13:22 UTC | 4,213 |
| 1 Nov, 13:06 UTC | 4,224 |
| 1 Nov, 12:49 UTC | 4,224 |
| 1 Nov, 12:33 UTC | 4,225 |
Task Bar Cube is an idle RPG playable either in full screen or directly from your taskbar. Upgrade your characters and pets, collect rare equipment, and discover dozens of different progression systems.

| DLC | Price |
|---|---|
| Task Bar Cube: Inventory Package | $1.79−40% |
| Task Bar Cube: Support Package | $1.79−40% |
| Task Bar Cube: Character Pack | $1.79−40% |
Downloadable content listed for Task Bar Cube, with prices in your currency (US dollars where we have no local price yet), checked daily for busier games.